| Numbering series | First appearance | Notes | ||||
| 00001 | 98999 | 98,999 | 1995 | DF only. 99000-99999: Commercial & demo. | ||
| A001A | W999Z | 459,540 | 1995 | Y001A-Z999K: Commercial & demo. | ||
| AAA01 | VZZ99 | 995,049 | 1998 | WAA01-ZZZ99: Overflow. | ||
| 1000A | 9999Z | 207,000 | 2001 | DF only. 0001-0999 not confirmed; assuming skipped. | ||
| 1EKA1 | 9ZZZ9 | 797,364 | 2008 | 1AAA1-9EJZ9: Commercial & demo. No allocations published. | ||
| A01AA | Z99ZZ | 1,204,533 | 2011 | Published and actual allocations disagree. | ||
| 1A1AA | 9Z9ZZ | 985,527 | 2012 | ". DF & Mex only. | ||
| A1AAA | Z9ZZZ | 2,518,569 | 2015 | ". Jal & Ver only. | ||
| AAA1A | ZZZ9Z | 2,518,569 | 2014 | " | ||
| A1AA1 | Z9ZZ9 | 985,527 | 2015 | " | ||
| 0001A1 | 9999Z9 | 2,069,793 | 2019 | Mex only. | ||
| 01AAA1 | 99ZZZ9 | 10,840,797 | 2019 | |||
| A1A01A | Z9Z99Z | 10,840,797 | 2023 | Mich only. | ||
| Distrito Federal | ||||||
| Last dated plate confirmed: 1994 | ||||||
| 1995 base (green/white) | ||||||
| Type 1: Painted border, square dies | 13147 | 16497 | 3,351 | |||
| Type 2: Painted border, round dies | 51897 | 70379 | 18,483 | 1997, 1999 green/white sticker | ||
| Type 3: No border | 97053 | 98999 | 1,947 | |||
| Type 3a | 0001A | 7246A | 7,246 | |||
| 57,700 | ||||||
| 2002 Angel of Independence base (green/tan) | ||||||
| Type 1: Space | 9975 B | 7800 J | 60,826 | |||
| Type 2: No space | 4031M | 6884P | 20,854 | |||
| 104,910 | ||||||
| 2008 Plain DF base (black/white) | ||||||
| Type 1: Banners at top graphic | 2387T | 9999Z | 61,613 | |||
| Type 1a | 00042 | 00404 | 363 | |||
| Type 1b | 30273 | 38153 | 7,881 | |||
| Type 1c | G98DA | G26DL | 919 | |||
| Type 1d | 5A3AA | 5A3AA | 1 | |||
| Type 2: Ghosted background graphic | 3A4HU | 8C5ZL | 113,123 | |||
| 198,300 | ||||||
| 2016 Plain CDMX base (black/white) | ||||||
| Type 1: Small size, black/pink "CDMX" at top | 9D4RS | 1E7BU | 18,724 | |||
| Type 2: Large size, black/pink "CDMX" at top | 7F4DK | 9G4NE | 59,230 | |||
| Type 3: Large size, green "X" logo at top | 1J7FZ | 2L7LP | 94,294 | |||
| Type 3a | 05DFU1 | 05DFU1 | 1 | |||
| Type 3b | 28KFT6 | 28KFT6 | 1 | |||
| 292,272 | ||||||
| Distrito Federal formally became Ciudad de México on 29 Jan 2016. | ||||||
| In A01-AAA format, all letters confirmed in prefix position except IOQ. | ||||||
| Aguascalientes | ||||||
| Last dated plate confirmed: 1994 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | A001A | A999H | 7,992 | |||
| (not confirmed) | 0 | |||||
| 2000 First-gen graphic base (green/light blue) | ||||||
| (not confirmed) | 0 | |||||
| 2005 Blue stripe base (black/white) | ||||||
| (Assignment) | AAA01 | AKZ99 | 22,770 | |||
| Type 1: Undated | 1MCJ3 | 1MXP7 | 33,944 | |||
| Type 2: 2005-2007 dated | A391D | A391D | 1 | |||
| Type 2a | AHS74 | AKH81 | 3,770 | |||
| 37,715 | ||||||
| 2012 Red stripe base (black/white) | ||||||
| A597H | A597H | 1 | ||||
| AAA01 | AAN93 | 1,281 | Numbers reset, duplicating prior series. | |||
| Y37EP | Y39TW | 27,921 | ||||
| 29,203 | ||||||
| 2017 Blue gradient at bottom base (black/white) | ||||||
| XDS9E | XET6L | 5,020 | ||||
| A5BJ5 | A3LK1 | 16,827 | ||||
| 88CHX7 | 71CJG1 | 7,409 | ||||
| 29,256 | ||||||
| 2023 El Gigante de México base (black/white) | ||||||
| 07CNG5 | 07CNG5 | 1 | ||||
| Baja California | ||||||
| Last dated plate confirmed: 1994 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | A001J | A999X | 12,987 | |||
| Type 1: Painted border | A001J | A872L | 2,870 | |||
| Type 2: No border | A267N | A267N | 1 | |||
| 4,263 | ||||||
| 2001 Desert landscape base (green/off-white) | ||||||
| (not confirmed) | 0 | |||||
| 2004 Blue arc base (black/white) | ||||||
| Type 1: Map logo at top | A687T | A812T | 126 | |||
| Type 1a | A001J | A225K | 1,224 | Numbers reset, duplicating prior series. | ||
| Type 2: "BC Grande por Ti" at top | (not confirmed) | 0 | ||||
| Type 3: "GobBC" at top, no box | (not confirmed) | 0 | ||||
| Type 4: "GobBC" in blue box at top | (not confirmed) | 0 | ||||
| -7,992 | ||||||
| 2010 Vineyard base (black/light blue) | ||||||
| (Assignment) | ALA01 | AZZ99 | 29,601 | |||
| Type 1: "GobBC" in blue box; darker background | ARE94 | AWV20 | 12,698 | |||
| Fronteriza Type 1 (orange stripe) | AXC37 | AXC37 | 1 | |||
| Type 2: "Baja California" in white box; lighter background | A5TP2 | A5TP2 | 0 | |||
| 12,699 | ||||||
| 2017 Blue stripe base (black/white) | ||||||
| A1YK7 | B8BM7 | 5,815 | ||||
| UDD7J | UDD7J | 1 | ||||
| 5,816 | ||||||
| 2020 Maroon stripe base (black/white) | ||||||
| Type 1: Stripe at bottom only | UDX8K | UDX8K | 1 | |||
| Type 2: Stripes top & bottom | 13BCW2 | 13BCW2 | 1 | |||
| Type 1a | 74FFK5 | 74FFK5 | 1 | |||
| 3 | ||||||
| Baja California Sur | ||||||
| Last dated plate confirmed: 1993 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | A001Y | B999B | 3,996 | |||
| A001Y | A153Y | 153 | 1996 black/green sticker | |||
| 2003 Green letter sun base (green/white) | ||||||
| B203B | B203B | 1 | ||||
| 2006 Red or blue letter sun base (red or blue/white) | ||||||
| (Assignment) | BAA01 | BKZ99 | 22,770 | |||
| Fronteriza (blue) | BAA01 | BAW21 | 1,902 | 2006 blue/white sticker | ||
| Regular (red) | BBB82 | BBB82 | 1 | |||
| Fronteriza (blue) | BBC11 | BBG93 | 479 | |||
| Regular (red) | BBT47 | BFL20 | 8,488 | |||
| 10,870 | ||||||
| 2017 Blue stripe base (black/white) | ||||||
| B1LT2 | B1LT2 | 1 | ||||
| 2022 Green stripe base (black/white) | ||||||
| 52FVH4 | 52FVH4 | 1 | ||||
| Campeche | ||||||
| Last dated plate confirmed: 1992 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | B001C | B999T | 14,985 | |||
| (not confirmed) | 0 | |||||
| 1999 First-gen graphic base (green/white) | ||||||
| (not confirmed) | 0 | |||||
| 2002 Tower base (black/light blue) | ||||||
| (not confirmed) | 0 | |||||
| 2005 Tan temple base (green/tan & white) | ||||||
| (Assignment) | BLA01 | BZZ99 | 29,601 | |||
| B527D | B095N | 8,560 | ||||
| BTU99 | BYM44 | 10,737 | ||||
| 19,297 | ||||||
| 2008 Green temple base (black/white) | ||||||
| BWL18 | BWL18 | 1 | ||||
| 2011 Red arc base (black/white) | ||||||
| B999S | B999S | 1 | ||||
| A87NT | A87NT | 1 | ||||
| S70AY | S70AY | 1 | ||||
| 3 | ||||||
| 2014 Streetscape base (black/white) | ||||||
| S68XL | S68XL | 1 | ||||
| C6JU5 | C6JU5 | 1 | ||||
| 2 | ||||||
| 2017 Mosaic at top base (black/white) | ||||||
| LEC1A | LEC1A | 1 | ||||
| WAJ5C | WAJ5C | 1 | ||||
| 2 | ||||||
| 2020 Fort collage base (black/white) | ||||||
| WHY1P | WHY1P | 1 | ||||
| 97CWG3 | 97CWG3 | 1 | ||||
| 2 | ||||||
| 2023 Jaguar collage base (black/white) | ||||||
| 41GNR9 | 41GNR9 | 1 | ||||
| 1 | ||||||
| Chiapas | Note: In Spanish, "CH" is traditionally alphabetized after "C." | |||||
| Last dated plate confirmed: 1986 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | B001U | C999B | 7,992 | |||
| B001U | B939V | 1,938 | ||||
| 1999 First-gen graphic base (green/white) | ||||||
| (not confirmed) | 0 | |||||
| 2003 La Pila fountain base (black/white) | ||||||
| (Assignment) | CAA01 | CKZ99 | 22,770 | |||
| B530Y | C999B | 3,467 | ||||
| CAA01 | CCC02 | 4,754 | ||||
| 8,221 | ||||||
| 2008 Orange hands base (black/white) | ||||||
| (not confirmed) | 0 | |||||
| 2009 Orange Mayan base (green/white) | ||||||
| CJP06 | CKZ99 | 3,262 | ||||
| B001U | B805V | 1,804 | Numbers reset, duplicating prior series. | |||
| 4WPB3 | 4WPB3 | 1 | ||||
| 5,067 | ||||||
| 2013 Colour rings base (black/white) | ||||||
| Type 1: Small size, rings run behind serial | CAA01 | CHL63 | 16,992 | |||
| Type 1a | N12BB | N12BB | 1 | |||
| Type 2: Large size, rings broken by serial | N65TR | N65TR | 1 | |||
| Type 2a | TYK7B | TYK7B | 1 | |||
| Type 2b | C2XT2 | C2XT2 | 1 | |||
| 52,490 | ||||||
| 2020 Plain base (black/white) | ||||||
| 10ANM4 | 10ANM4 | 1 | ||||
| 75BJC4 | 75BJC4 | 1 | ||||
| 2 | ||||||
| Chihuahua | ||||||
| Last dated plate confirmed: 1986-87 | ||||||
| 1992 base (green/white, undated) | ||||||
| 1 | 4278 | 4,278 | ||||
| 1995 base (green/white) | ||||||
| (Assignment) | C001C | D999C | 23,976 | |||
| C001C | C394G | 4,390 | ||||
| 1999 First Raramuri runners base (green/white) | ||||||
| (not confirmed) | 0 | |||||
| 2003 Second Raramuri runners base (black/white) | ||||||
| C306N | C688P | 1,382 | ||||
| 2006 Tierra de Encuentro base (black/white) | ||||||
| C700T | D641B | 7,934 | ||||
| 2009 Pancho Villa base (black/white, screened map dividers) | ||||||
| (Assignment) | CLA01 | DDZ99 | 38,709 | |||
| CLA01 | CPC98 | 7,127 | ||||
| 2012 Vive base (black/white) | ||||||
| CSD45 | CVW62 | 8,433 | ||||
| 2016 Second Vive base (black/white) | ||||||
| DDF11 | DDK44 | 430 | ||||
| D1RZ8 | D7TY9 | 3,701 | ||||
| 4,131 | ||||||
| 2017 Blue plaque base (black/white) | ||||||
| Type 1: Plate number below QR code UR | D5VT4 | D5VT4 | 1 | |||
| Type 2: No plate number UR | D-2X-E2 | E-6D-C1 | 11,052 | Only state to use a hyphenated format. | ||
| Type 2a | 63HMW8 | 63HMW8 | 1 | |||
| 13,777 | ||||||
| 2022 Purple stripe base (turquoise/white) | ||||||
| 45HRP7 | 45HRP7 | 1 | ||||
| 1 | ||||||
| Coahuila | ||||||
| Last dated plate confirmed: 1993 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | D001D | D999X | 17,982 | |||
| (not confirmed) | 0 | |||||
| 1998 First-gen graphic base (green/white) | ||||||
| (not confirmed) | 0 | |||||
| 2001 Red stripe base (green/white) | ||||||
| (not confirmed) | 0 | |||||
| 2004 Carranza & cross base (black/white) | ||||||
| Type 1: Narrow dies | D712P | D009T | 2,295 | |||
| Type 1: Wide dies | D102T | D720T | 619 | |||
| 3,006 | ||||||
| 2007 Church of Santiago Apostol base (black/pale yellow, red stripes) | ||||||
| (Assignment) | DEA01 | DTZ99 | 29,601 | |||
| D986Y | E257B | 2,269 | Conflicts with Colima's allocation. | |||
| D001D | D397D | 397 | ||||
| DEA01 | DEK40 | 931 | ||||
| 2,666 | ||||||
| 2010 Cuna de la Revolución base (black/white, green stripes) | ||||||
| DFX64 | DLK56 | 10,289 | ||||
| 2013 Tyrannosaurus base (black/white) | ||||||
| DPD08 | DST13 | 5,847 | ||||
| E9KR3 | E9KR3 | 1 | ||||
| 5,848 | ||||||
| 2016 Pterodactylus base (black/white) | ||||||
| Type 1: Small size, brown arc | E9RU7 | F2AC6 | 15,489 | |||
| Type 1a | RAF2V | RAF2V | 1 | |||
| Type 2: Large size, brown stripe | XHY7V | XJJ4K | 1,987 | |||
| 17,477 | ||||||
| 2019 MagiCOahuila treeline base (black/white) | ||||||
| 78ALM3 | 32AMZ2 | 30,150 | ||||
| 2022 MagiCOahuila rainbow letter base (green/white) | ||||||
| 24ANG2 | 24ANG2 | 1 | ||||
| 01JCY3 | 01JCY3 | 1 | ||||
| 2 | ||||||
| Colima | ||||||
| Last dated plate confirmed: 1999-2000. No generic "1995" base issued. | ||||||
| 2001 First-gen graphic base (green/white) | ||||||
| (Assignment) | D001Y | E999U | 19,980 | |||
| Type 1: Green characters, 01-02 dated | D001Y | E817E | 6,811 | 01-02 dated. | ||
| Type 2: Black characters, 03-04 dated | E616H | E291P | 5,670 | 03-04 dated. | ||
| 15,276 | ||||||
| 2005 Rey Colimán base (black/white) | ||||||
| (Assignment) | DUA01 | EGZ99 | 29,601 | |||
| DUA01 | DZL31 | 12,406 | 05-06 dated. | |||
| 2005 Red & green border base (black/white) | ||||||
| EBF74 | EGP25 | 12,129 | 07-08 dated. Unique design not shared with full-size plates. | |||
| 8UCB6 | 6UDF5 | 2,169 | ||||
| 14,298 | ||||||
| 2010 Chevron base (black/white) | ||||||
| Type 1: Red chevron | 5UGH6 | 5UGH6 | 1 | |||
| Type 2: Light green chevron (for corporate fleets?) | 7UJA9 | 7UJA9 | 1 | |||
| Type 1a | K83BR | K29CR | 2,224 | |||
| Type 2a | K95DD | K95DD | 1 | |||
| Type 1b | K35FX | K69JK | 5,777 | |||
| Type 2b | K48LK | K49LP | 398 | |||
| Type 1c | K04SM | K04SM | 1 | |||
| 31,505 | ||||||
| 2017 Flag base (black/white) | ||||||
| F1BY7 | F9CR5 | 1,367 | ||||
| 62ATH3 | 62ATH3 | 1 | ||||
| 79JSF4 | 79JSF4 | 1 | ||||
| 1,369 | ||||||
| 2022 Plain base (black/white) | ||||||
| 46ATW4 | 46ATW4 | 1 | ||||
| 1 | ||||||
| Durango | ||||||
| Last dated plate confirmed: 1994 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | E001V | F999A | 5,994 | |||
| (not confirmed) | 0 | |||||
| 2000 First-gen graphic base (green/white) | ||||||
| (Assignment) | EHA01 | ETZ99 | 22,770 | |||
| EHA01 | EHT67 | 1,651 | Painted border retained. | |||
| 2003 Treeline base (black/white) | ||||||
| EHV76 | EHV88 | 13 | ||||
| 2006 Pancho Villa statue base (black/white) | (Unissued prototype design seen with #EKA05) | |||||
| EKN98 | ELY92 | 3,163 | ||||
| 2009 Rainbow letter base (red/white) | ||||||
| Type 1: Green & red logo UL | EME90 | ESY62 | 10,764 | |||
| Type 2: Blue, green, orange, & purple logo UL | (not confirmed) | 0 | ||||
| 10,764 | ||||||
| 2017 Guadalupe Victoria base (blue/white) | ||||||
| H7HA2 | H1WT1 | 23,598 | ||||
| 65KVU3 | 27KVV4 | 953 | ||||
| 24,551 | ||||||
| 2023 DGO. base (green/white) | ||||||
| 69KWS2 | 69KWS2 | 1 | ||||
| 1 | ||||||
| Guanajuato | ||||||
| Last dated plate confirmed: 1993-94 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | F001B | F999S | 14,985 | |||
| F001B | F029J | 7,022 | 1996 black & green/white sticker | |||
| 1998 Inverted base (white/green & blue) | ||||||
| (not confirmed) | 0 | |||||
| 2001 Beige & purple stripe base (black/white) | ||||||
| (Assignment) | EUA01 | FMZ99 | 40,986 | |||
| FAC17 | FCJ05 | 5,137 | ||||
| F001B | F732M | 10,722 | 2002 orange/pink sticker | |||
| 15,859 | ||||||
| 2008 Orange stripe base (blue/white) | ||||||
| Type 1: Ghosted Miguel Hidalgo graphic, blue "gto" off-centre | F780M | F999S | 4,216 | |||
| Type 1a | EUA01 | FAZ99 | 15,939 | Numbers reset, duplicating prior series. | ||
| Type 1b | 6NUU5 | 6NUU5 | 1 | |||
| Type 1c | H2ZB1 | J5WM8 | 38,105 | |||
| Type 1d | BMZ8W | BRL7X | 11,808 | |||
| Type 1e | HMB4P | HMB4P | 1 | |||
| Type 2: No graphic, multicolour "gto" centred. | JBY2U | JBY2U | 1 | |||
| Type 2a | LPW1T | LPW1T | 1 | |||
| 136,138 | ||||||
| 2017 Thin blue stripe base (blue/white) | ||||||
| MAD3L | MAD3L | 1 | ||||
| UVP8E | UVP8E | 1 | ||||
| YBU2A | YJK3L | 31,763 | ||||
| 31,765 | ||||||
| 2020 Grandeza de México base (black/white) | ||||||
| 87ENM3 | 87ENM3 | 1 | ||||
| 57MAY2 | 57MAY2 | 1 | ||||
| 1 | ||||||
| Guerrero | ||||||
| Last dated plate confirmed: 1990 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | F001T | F999Z | 6,993 | |||
| F001T | F348Z | 6,342 | 1998 white/green sticker | |||
| 2000 First-gen graphic base (green/white, red stripe) | ||||||
| F001T | F111Z | 6,105 | Numbers reset, duplicating prior series. 2002 green/white sticker. | |||
| 2003 Fort of San Diego base (black/white) | ||||||
| (Assignment) | FNA01 | FZZ99 | 25,047 | |||
| FPP48 | FUY88 | 9,941 | ||||
| 2006 Multicolour seal base (black/white) | ||||||
| F001T | F999Z | 6,993 | Numbers reset, duplicating prior series. | |||
| FNA01 | FSX94 | 8,905 | ||||
| 15,898 | ||||||
| 2009 Indepedentes por Guerrero base (black/white) | ||||||
| Type 1: Narrow dies | FWM49 | FXP98 | 2,525 | |||
| Type 2: Wide dies | FYJ96 | FYJ96 | 1 | |||
| Type 1 | FYN55 | FZR38 | 2,459 | |||
| Type 2: Wide dies | FZR44 | FZR44 | 1 | |||
| Type 2a | 7XBV8 | 7XCL6 | 1,214 | |||
| Type 1a | F001T | F513T | 513 | Numbers reset, duplicating prior series. | ||
| 8,851 | ||||||
| 2012 Orange border base (black/white) | ||||||
| FNM47 | FZM23 | 22,747 | ||||
| J9XN8 | J4YC3 | 1,004 | ||||
| 23,751 | ||||||
| 2015 Second orange border base (black/white, photos in upper corners) | ||||||
| J5HY1 | K6JE8 | 43,352 | ||||
| LLF3S | LLX3F | 3,016 | ||||
| MRM7X | MRM7X | 1 | ||||
| 46,369 | ||||||
| 2017 Needlepoint base (black/white) | ||||||
| Type 1: Small green zigzag motif, black state name, "12" LL | (not confirmed) | 0 | ||||
| Type 2: As Type 1, but Seal of Mexico LL and "T" or "F" UL | UAE7R | UBF5D | 4,868 | |||
| Type 3: Large red/purple zigzag motif, green state name with logo | WKT1F | WKT1F | 1 | |||
| Type 3a | ZXK8K | ZXK8K | 1 | |||
| Type 3b | 74CBY5 | 74CBY5 | 1 | |||
| Type 3c | 45CWK7 | 45CWK7 | 1 | |||
| Type 3d | 04DAS1 | 04DAS1 | 1 | |||
| Type 3e | 79MNW3 | 73MNX4 | 985 | |||
| 5,858 | ||||||
| 2022 Red corners base (black/white) | ||||||
| 11MUL3 | 11MUL3 | 1 | ||||
| Hidalgo | ||||||
| Last dated plate confirmed: 1975 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | G001A | G999G | 6,993 | |||
| (Assignment) | GAA01 | GKZ99 | 22,770 | |||
| G001A | G648D | 3,645 | ||||
| GBP33 | GBP33 | 1 | Probably issued after 1998 base as an interim design. | |||
| 3,646 | ||||||
| 1998 First-gen graphic base (green/white) | ||||||
| Type 1: Painted border | G301F | G999G | 1,698 | 1998 white/green sticker. | ||
| Type 2: No border | GAA01 | GAY73 | 2,152 | |||
| 3,850 | ||||||
| 2002 Green ripples base (black/green) | ||||||
| GCB02 | GGU22 | 10,713 | ||||
| 2006 Coat of arms base (black/white) | ||||||
| G001A | G566F | 5,561 | Numbers reset, duplicating prior series. | |||
| 2013 Red cross base (black/white) | ||||||
| Type 1: Small size, Hidalgo head logo, wide red cross at bottom | G697G | G999G | 303 | Stickers: 2013 black/green | ||
| Type 1a | GAA01 | GAH41 | 734 | |||
| Type 2: Large size, bold H logo, red bar with no cross | GEA38 | GER77 | 1,426 | |||
| 10,874 | ||||||
| 2018 Large H base (black/white) | ||||||
| T35HL | T35HL | 1 | ||||
| K3SP6 | K8TR2 | 1,986 | ||||
| 1,987 | ||||||
| 2023 Maroon stripe base (black/white) | ||||||
| 40NDE1 | 40NDE1 | 1 | ||||
| Jalisco | ||||||
| Last dated plate confirmed: 1985-86, 1991-92 | ||||||
| 1987 base (white, JALISCO at bottom) | ||||||
| Blue characters | 7068 | 7068 | 1 | |||
| Red characters | 16126 | 16126 | 1 | |||
| Black characters | 26876 | 26876 | 1 | |||
| Red characters | 28708 | 30849 | 2,142 | |||
| 23,782 | ||||||
| 1991 base (white/green or reverse) | ||||||
| Type 1: White/green, 91-92 dated, JALISCO debossed at top | 11938 | 20298 | 8,361 | |||
| Type 2: Green/white FR, undated, JALISCO debossed at top | 35513 | 46084 | 10,572 | |||
| Type 3: Green/white FR, undated, JAL[ ]MEX at bottom | 53263 | 53263 | 1 | |||
| 41,326 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | G001H | H999S | 31,968 | |||
| (Assignment) | GLA01 | HKZ99 | 52,371 | |||
| G001H | H999S | 31,968 | ||||
| GLA01 | GSL11 | 12,386 | ||||
| 44,354 | ||||||
| 2002 Map & agave base (black/white, yellow & blue stripes) | ||||||
| Type 1: Dark map | HKN45 | HKZ99 | 1,045 | |||
| Type 1a | WFF19 | WFF98 | 80 | |||
| Type 2: Light map | WJH14 | WYS90 | 30,470 | WHR is QR overflow. | ||
| Type 2a | XWX13 | XWX13 | 1 | |||
| Type 2b | XZM61 | XZM61 | 1 | |||
| Type 2c | G557Z | H398F | 5,836 | Numbers reset, duplicating prior series. | ||
| Type 2d | 8YKJ9 | 8YKJ9 | 1 | |||
| 37,433 | ||||||
| 2011 Minerva base (black/white) | ||||||
| 7YXX7 | 6ZDF9 | 9,957 | ||||
| M30EY | M06MF | 14,332 | ||||
| K9PSG | L1CTC | 57,296 | ||||
| FMV8X | FPL4M | 7,782 | ||||
| JWC3T | KGC2C | 47,484 | ||||
| MUA8Y | NBD1C | 33,771 | ||||
| 170,622 | ||||||
| 2017 Blood drop base (black/white) | ||||||
| NEY3E | NEY3E | 1 | ||||
| STC5Y | TGJ4N | 63,054 | ||||
| YYL2X | ZAB2Y | 7,669 | ||||
| L7TJ7 | L4UF6 | 1,593 | ||||
| 72,317 | ||||||
| 2019 Cool landscape base (black/white) | ||||||
| ZAZ2S | ZCG9U | 6,236 | ||||
| 69CMG1 | 69CMG1 | 1 | ||||
| 81NUZ8 | 81NUZ8 | 1 | ||||
| 6,238 | ||||||
| México | ||||||
| Last dated plate confirmed: 1992 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | H001T | J999V | 25,974 | |||
| H001T | H144X | 4,140 | 1997 green/white sticker | |||
| 1998 First-gen graphic base (green/white) | ||||||
| J166B | J334E | 3,166 | 2001 black/white sticker | |||
| 2002 Jet base (black/white) | ||||||
| (Assignment) | HLA01 | JKZ99 | 52,371 | |||
| Type 1: "Avanza" logo LR | J184J | J999V | 10,806 | |||
| Type 1a | HLA01 | HME82 | 2,755 | |||
| Type 2: Coat of arms stickers covering graphics LL & LR | (not confirmed) | 0 | ||||
| Type 3: Coat of arms printed LL & LR | HTW85 | HTW85 | 1 | |||
| Type 4: "Compromiso" logo LR | HVD84 | JCC16 | 15,773 | |||
| Type 4a | 3VAZ3 | 3VAZ3 | 1 | |||
| 45,176 | ||||||
| 2009 Independence heroes base (black/white) | ||||||
| Type 1: Bicentenario legend UL, "Compromiso" logo repeated | 3VGR5 | 8VMB8 | 8,311 | |||
| Type 1a | H001T | J539A | 7,532 | Numbers reset, duplicating prior series. | ||
| Type 1b | J92BW | J92BW | 1 | |||
| Type 2: No legend UL, "En Grande" logo repeated | J75UF | J34XH | 6,989 | |||
| Type 2a | V54XF | W81CS | 12,403 | |||
| Type 2b | 7M3NF | 5R2WA | 141,165 | |||
| 211,429 | ||||||
| 2015 Colour landscape base (black/white) | ||||||
| 7S8NC | 7W8LY | 169,210 | ||||
| 2018 EDOMÉX base (black/white) | ||||||
| W38NF | W69XA | 17,753 | ||||
| 8X6YN | 8X6YN | 1 | ||||
| G4RB7 | G4RB7 | 1 | ||||
| 0001A1 | 3291C2 | 193,272 | ||||
| 211,027 | ||||||
| Michoacán | ||||||
| Last dated plate confirmed: 1994 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | J001W | K999P | 17,982 | |||
| J001W | K151C | 6,145 | 1996 black/green sticker | |||
| 1998 First-gen graphic base (green/white, red stripe) | ||||||
| (Assignment) | JLA01 | KBZ99 | 34,155 | |||
| K001J | K999P | 5,994 | 2001 white/green sticker, 2002 green/white sticker | |||
| JLA01 | JUM60 | 17,088 | ||||
| 23,082 | ||||||
| 2003 Horizontal rule base (red/white) | ||||||
| JWE11 | KBR28 | 12,393 | 2006 green/white sticker | |||
| YAJ82 | YDC70 | 6,226 | ||||
| 18,619 | ||||||
| 2007 Monarch butterflies base (black/white) | ||||||
| Type 1: Green/blue logo LL | J001W | K999P | 17,982 | Numbers reset, duplicating prior series. 2011 black/white sticker. | ||
| Type 1a | JLA01 | KBM56 | 33,023 | |||
| Type 1b | YCA14 | YCA14 | 1 | |||
| Type 2: Black/gold logo LL | D82AL | D72CL | 4,545 | |||
| 55,551 | ||||||
| 2012 Crest & flag base (black/white) | ||||||
| D04LU | D22TS | 13,483 | ||||
| U64FS | U05KM | 8,654 | 2015 green/white sticker | |||
| 22,137 | ||||||
| 2016 Está en ti base (black/white) | ||||||
| Type 1: Small size | NRR6R | PSR4Y | 114,326 | |||
| Type 2: Large size | L8XB2 | L8XB2 | 1 | |||
| 114,327 | ||||||
| 2019 Sound wave base (black/white) | ||||||
| M3BC6 | M3BC6 | 1 | ||||
| 22DDV9 | 22DDV9 | 1 | ||||
| 13PGA2 | 13PGA2 | 1 | ||||
| 3 | ||||||
| 2022 Purple stripe base (black/white) | ||||||
| 98PKU4 | 98PKU4 | 1 | ||||
| K4Z96P | L5A36H | 15,187 | ||||
| 15,188 | ||||||
| Morelos | ||||||
| Last dated plate confirmed: 1986-87 | ||||||
| 1995 base (green/white) | ||||||
| (Assignment) | K001R | L999J | 17,982 | |||
| K001R | L326A | 9,317 | ||||
| 2002 Black Zapata head base (blue/white) | ||||||
| Type 1: Wide dies | K001R | K004S | 1,003 | Numbers reset, duplicating prior series. | ||
| Type 2: Narrow dies | K168U | K168U | 1 | |||
| 3,165 | ||||||
| 2005 Blue Zapata head base (black/cream) | ||||||
| K001R | K242Z | 8,234 | Numbers reset, duplicating prior series. | |||
| 2008 Palace of Cortés base (black/white) | ||||||
| (Assignment) | KCA01 | KTZ99 | 34,155 | |||
| L969D | L999J | 5,026 | ||||
| KCA01 | KHH22 | 12,100 | ||||
| 17,126 | ||||||
| 2013 rainbow stripe base (black/white) | ||||||
| Type 1: Small size, Nueva Visión logo LR | KTW08 | KTW08 | 1 | |||
| Type 1a | M3PL8 | M8TG4 | 5,307 | |||
| Type 2: Small size, Visión Morelos logo LR | N8AB7 | N8AB7 | 1 | |||
| Type 3: Large size | N4DC8 | N4DC8 | 1 | |||
| 23,582 | ||||||
| 2019 flowers base (black/white) | ||||||
| VMM9E | VMR4Y | 770 | ||||
| YXL8K | YXL8K | 1 | ||||
| 63ARH7 | 63ARH7 | 1 | ||||
| 75BEV7 | 26BFM3 | 13,812 | ||||
| 05PWC2 | 10PWT6 | 12,876 | ||||
| 27,460 | ||||||
| 2023 Anfitrión del Mundo base (white/black) | ||||||
| 17PXA3 | 17PXA3 | 1 | ||||
| 1 | ||||||
| Nayarit | ||||||
| Last dated plate confirmed: 1992-93 | ||||||
| 1995 base (green/white) | ||||||
