| Notes | |||||||
| 123-AB-4: 123, then 4, then AB. | |||||||
| 12-AB-3C: 12, then 3, then C, then AB. | |||||||
| 1998 base probably initially continued from 1992 base, then reset, duplicating 1992 combinations. | |||||||
| 2003 base continues from 1998 base. | |||||||
| All vehicles 1966-91 | |||||||
| 1966-67 issue (white/green, SPF MEX) | |||||||
| Automoviles | A 1001 | A 1001 | 1 | ||||
| Omnibus | B 1001 | B 1001 | 1 | ||||
| Fronterizo (split between four subseries) | F 1001 | F 1001 | 1 | ||||
| Camiones | H 1001 | J 1387 | 9,386 | ||||
| Remolques | R 1001 | R 5007 | 4,007 | ||||
| 13,396 | |||||||
| 1968-69 issue (green/white, MEX SCT) | |||||||
| Automoviles | A 1001 | A 1001 | 1 | ||||
| Omnibus | B 1001 | C 2031 | 10,030 | ||||
| Fronterizo (split between four subseries) | F 1001 | F 1001 | 1 | ||||
| Camiones | H 1001 | H 9178 | 8,178 | ||||
| Remolques | R 1001 | R 5689 | 4,689 | ||||
| 22,899 | |||||||
| 1968-69 issue (black/yellow, MEX SET) | |||||||
| Turismo? | M 1001 | M 1807 | 807 | Range not listed in documentation. | |||
| 1970-71 issue (black/yellow, SPF MEX) | |||||||
| Automoviles | 1A-01 | 5F-84 | 4,935 | Assuming leading numeral advances before letter. | |||
| Camiones | 1H-01 | 2Z-27 | 13,491 | ||||
| Omnibus | 7Z-01 | 9Z-99 | 297 | ||||
| Omnibus | 01-A1 | 84-R4 | 12,855 | ||||
| Remolques | 01-Y6 | 01-Y6 | 1 | ||||
| Fronterizo | 10X-01 | 10X-01 | 1 | ||||
| 31,580 | |||||||
| 1970-71 issue (black/yellow, SET MEX) | |||||||
| Turismo | 10Y-01 | 10Y-01 | 1 | Confirm issue. | |||
| 31,579 | |||||||
| 1972-73 issue (white/black, SPF MEX) | |||||||
| Automoviles | A-0001 | A-0001 | 1 | ||||
| Camiones | B-0001 | G-9700 | 59,695 | Confirm D,E. | |||
| Omnibus | S-0001 | S-5840 | 5,840 | ||||
| Remolques | V-0001 | V-5798 | 5,798 | ||||
| Fronterizo | F-001 | F-001 | 1 | ||||
| 71,335 | |||||||
| 1972-73 issue (white/black, SET MEX) | |||||||
| Turismo | (1-AB & AB-1 formats) | Confirm issue. | |||||
| 1974 base (blue/yellow, SPF MEX) | |||||||
| Automoviles | A 0001 | A 0001 | 1 | 76-77 red/white sticker | |||
| Camiones | B 0001 | J 9265 | 79,258 | ||||
| Omnibus | S 0001 | S 0001 | 1 | ||||
| Remolques | V 0001 | W 3099 | 13,098 | ||||
| Fronterizo | F 001 | F 001 | 1 | ||||
| 92,359 | |||||||
| 1974 base (blue/yellow, SET MEX) | |||||||
| Turismo | 1 AA | 6 DP | 744 | ||||
| 1978 base (red/white, SPF MEX) | |||||||
| Automoviles | A 0001 | A 0001 | 1 | 78-79 red tab | |||
| Camiones | B 0001 | P 9936 | 129,924 | 80-81 dark green tab | |||
| Omnibus | S 0001 | T 8908 | 18,907 | 82-83 black tab | |||
| Remolques | V 0001 | W 9994 | 19,993 | ||||
| 168,825 | |||||||
| 1978 base (red/white, SET MEX) | |||||||
| Turismo | 1 AA | 8 DF | 674 | ||||
| 1984 base (black/yellow, SPF MEX) | |||||||
| Automoviles | 001 AA | 001 AA | 1 | ||||
| Camiones | 001 BA | 265 DR | 60,205 | ||||
| Omnibus | 001 NA | 147 NY | 21,126 | ||||
| Remolques | 001 TA | 789 TN | 12,777 | ||||
| Turismo (Auto) | 001 ZD | 268 ZG | 3,265 | ||||
| Turismo (Omnibus) | 001 ZP | 001 ZP | 1 | ||||
| 97,375 | |||||||
| Variations: | |||||||
| C | Type 1: 1984 dated, tab space at right | 677 BD | 265 DR | 56,532 | 84-85 black tab | ||
| C | Type 1a | 938 GR | 324 JE | 35,351 | 86-87 white/blue or white/red sticker | ||
| O | Type 1b | 672 NX | 147 NY | 475 | 88-89 black/white sticker | ||
| R | Type 1c | 164 TH | 789 TN | 5,621 | 90-91 yellow/black sticker | ||
| R | Type 2: Undated, tab space at right | 110 UB | 663 UL | 9,545 | |||
| R | Type 1d | 292 VN | 977 WE | 15,671 | |||
| R | Type 2a | 760 WM | 760 WM | 1 | |||
| T | Type 2b | 268 ZG | 268 ZG | 1 | |||
| 123,197 | |||||||
| 1986 base (black/yellow, SAF MEX) | Issued to certain vehicle types only? | ||||||
| A | Type 1: No tab space | 340 AG | 674 AK | 3,332 | |||
| C | Type 1a | 369 DX | 223 EP | 15,839 | |||
| C | Type 2: Tab space at right | 256 KE | 867 KL | 6,606 | |||
| C | Type 1b | 189 KN | 782 MC | 36,558 | |||
| O | Type 1c | 342 PF | 591 PM | 6,244 | |||
| R | Type 1d | 566 WY | 604 WY | 39 | Stickers first issued 90-91 for SAF; crammed in lower-right corner of Type 1 plates. | ||
| R | Type 2a | 015 XG | 249 XV | 12,223 | |||
| 77,509 | |||||||
| Carga | |||||||
| 1992 base (white/green, SPF MEX) | |||||||
| (Assignment) | 001 AA1 | 999 EL9 | 926,073 | ||||
| 001 AA1 | 635 BL4 | 300,335 | |||||
| 1998 base (green SPF CARGA MEX) | |||||||
| (Assignment) | 001 AA1 | 999 CZ9 | 620,379 | ||||
| 161 BP7 | 849 CZ5 | 286,403 | |||||
| 001 AA1 | 403 AD3 | 29,374 | Backfill of numbers originally used on 1992 base. | ||||
| 315,777 | |||||||
| 2003 base (purple stripes, CARGA) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | (not confirmed) | 0 | Was the DC-EZ series issued instead? See below. | ||||
| Type 2: As Type 1, but Helvetica legend | 046-AD-8 | 764-AT-4 | 113,606 | ||||
| Type 2a | 01-AA-1A | 38-AA-4F | 4,790 | ||||
| Type 3: As Type 1, but Frutiger legend | 61-AA-2S | 37-AC-2D | 30,271 | ||||
| Type 4: As Type 1, but Arial legend | 34-AC-2X | 18-AG-7C | 66,414 | ||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | 63-AG-8C | 48-AH-4J | 25,429 | ||||
| Type 6: As Type 5, but thin legend | 82-AH-9U | 77-AL-7D | 48,803 | ||||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | 92-AL-3X | 29-AN-1T | 37,162 | ||||
| Type 8: As Type 7, but thin legend | 96-AS-4K | 68-AU-6G | 38,484 | ||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | 11-AX-4T | 48-BB-7E | 71,615 | ||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | 06-BF-5E | 06-BF-5E | 1 | ||||
| 1,060,575 | |||||||
| Inversion Carga | |||||||
| 1998 base (green SPF CARGA MEX) | |||||||
| (Assignment) | 001 DA1 | 999 EL9 | 305,694 | ||||
| 379 EL1 | 379 EL1 | 1 | |||||
| 001 DA1 | 329 DB7 | 15,314 | Backfill of lower numbers. | ||||
| 15,315 | |||||||
| 2003 base (purple stripes, CARGA) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | 436-DC-2 | 193-EK-5 | 272,485 | Indistinguishable from regular Carga plates. | |||
| 2003 base (purple stripes, INVERSION CARGA) | |||||||
| Type 2/3 | 01-DA-1A | ||||||
| Type 3: As Type 1, but Frutiger legend | 85-DA-8A | 85-DA-8A | 1 | ||||
| 778 | |||||||
| Arrastre Fronterizo | |||||||
| 1995 base (blue/white T. TRANSFRONTERIZO SPF MEX) | |||||||
| (Assignment) | 001 EM1 | 999 EZ9 | 107,892 | ||||
| 001 EM1 | 634 EN1 | 9,625 | |||||
| 1998 base | |||||||
| (not confirmed) | 0 | ||||||
| 2003 base (purple stripes, CARGA) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | (not confirmed) | 0 | |||||
| Type 2: As Type 1, but Helvetica legend | 304-ER-2 | 004-EX-3 | 54,646 | Indistinguishable from regular Carga plates. | |||
| 54,646 | |||||||
| 2003 base (brown stripes, ARRASTRE FRONTERIZO) | |||||||
| Type 2/3 | 01-EM-1A | ||||||
| Type 3: As Type 1, but Frutiger legend | 37-EM-3D | 37-EM-3D | 1 | ||||
| Type 4: As Type 1, but Arial legend | 28-EM-8J | 28-EM-8J | 1 | ||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | (not confirmed) | 0 | |||||
| Type 6: As Type 5, but thin legend | 44-EN-1A | 95-EN-1A | 52 | ||||
| Type 7/8/9: | 12-ER-5J | 12-ER-5J | 1 | ||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | 72-ER-2V | 17-ER-9Z | 4,203 | ||||
| 135,436 | |||||||
| Arrendamiento Carga | |||||||
| 1994 base (brown/beige, SPF RENTA MEX) | |||||||
| (Assignment) | 001 FA1 | 999 GZ9 | 413,586 | ||||
| 001 FA1 | 222 FA1 | 222 | |||||
| 2003 base (blue stripes, ARRENDAMIENTO CARGA) | |||||||
| Vertical sticker at right (dropped by Type 7/8) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | 790-FB-3 | 790-FB-3 | 1 | ||||
| Type 2: As Type 1, but Helvetica legend | 158-FC-7 | 578-FF-2 | 22,399 | ||||
| Type 2/3 | 01-FA-1A | ||||||
| Type 3: As Type 1, but Frutiger legend | (not confirmed) | 0 | |||||
| Type 4: As Type 1, but Arial legend | (not confirmed) | 0 | |||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | (not confirmed) | 0 | |||||
| Type 6: As Type 5, but thin legend | (not confirmed) | 0 | |||||
| Type 7: | (not confirmed) | 0 | |||||
| Type 8: | (not confirmed) | 0 | |||||
| Type 9: | (not confirmed) | 0 | |||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | 76-FA-5G | 80-FA-8H | 1,193 | ||||
| 41,764 | |||||||
| Pasaje | |||||||
| 1992 base (white/green, SPF MEX) | |||||||
| (Assignment) | 001 HA1 | 999 LJ9 | 701,298 | ||||
| 004 HB9 | 072 HD9 | 18,051 | |||||
| 1998 base (red SPF PASAJE MEX) | |||||||
| (Assignment) | 001 HA1 | 999 JZ9 | 413,586 | ||||
| 819 HF3 | 122 HK1 | 33,270 | |||||
| 001 HA1 | 999 HB9 | 17,982 | Backfill of numbers originally used on 1992 base. | ||||
| 51,252 | |||||||
| 2003 base (orange stripes, PASAJE) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | 587-HP-6 | 273-HV-5 | 43,643 | ||||
| Type 2: As Type 1, but Helvetica legend | 046-HW-6 | 357-HY-9 | 21,291 | ||||
| Type 2a | 001-JV-1 | 099-JV-8 | 7,092 | ||||
| Type 2/3 | 01-HA-1A | ||||||
| Type 3: As Type 1, but Frutiger legend | 01-HA-6B | 01-HA-6B | 1 | ||||
| Type 4: As Type 1, but Arial legend | 54-HA-3M | 54-HA-3M | 1 | ||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | (not confirmed) | 0 | |||||
| Type 6: As Type 5, but thin legend | (not confirmed) | 0 | |||||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | (not confirmed) | 0 | |||||
| Type 8: As Type 7, but thin legend | 52-HB-8J | 52-HB-8J | 1 | ||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | (not confirmed) | 0 | |||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | 05-HB-5U | 49-HB-5W | 1,827 | ||||
| 119,655 | |||||||
| Inversion Pasaje | |||||||
| 1998 base | |||||||
| (Assignment) | 001 KA1 | 999 LJ9 | 287,712 | ||||
| (not confirmed) | 0 | ||||||
| 2003 base | |||||||
| (not confirmed) | 0 | ||||||
| Pasaje (Transfronterizo) | |||||||
| 1995 base | |||||||
| (Assignment) | 001 LK1 | 999 LV9 | 89,910 | ||||
| (not confirmed) | 0 | ||||||
| 1998 base | |||||||
| (not confirmed) | 0 | ||||||
| 2003 base | |||||||
| (not confirmed) | 0 | ||||||
| Arrendamiento Pasaje | |||||||
| 1995 base | |||||||
| (Assignment) | 001 LW1 | 999 MV9 | 206,793 | ||||
| (not confirmed) | 0 | ||||||
| 1998 base | |||||||
| (not confirmed) | 0 | ||||||
| 2003 base | |||||||
| (not confirmed) | 0 | ||||||
| Arrendamiento Particular | |||||||
| 1994 base (white/brown, SPF RENTA MEX) | |||||||
| (Assignment) | 001 MW1 | 999 PZ9 | 449,550 | ||||
| 001 MW1 | 277 MW3 | 2,275 | |||||
| 1998 base (brown SPF RENTA PARTICULAR MEX) | |||||||
| 012 MW6 | 012 MW6 | 1 | |||||
| 001 MW1 | 360 MW1 | 360 | Backfill of numbers originally used on 1992 base. | ||||
| 361 | |||||||
| 2003 base (blue stripes, ARRENDAMIENTO PARTICULAR) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | 289-MW-7 | 485-MW-9 | 2,195 | ||||
| Type 2: As Type 1, but Helvetica legend | 560-MW-9 | 153-MX-1 | 593 | ||||
| Type 2/3 | 01-MW-1A | ||||||
| Type 3: As Type 1, but Frutiger legend | 21-MW-1A | 27-MW-2B | 997 | ||||
| Type 4: As Type 1, but Arial legend | (not confirmed) | 0 | |||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | 77-MW-3B | 95-MW-8B | 514 | ||||
| Type 6: As Type 5, but thin legend | 98-MW-4C | 34-MW-5D | 927 | ||||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | 21-MW-6D | 99-MW-3H | 3,346 | ||||
| Type 8: As Type 7, but thin legend | (not confirmed) | 0 | |||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | (not confirmed) | 0 | |||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | (not confirmed) | 0 | |||||
| 9,396 | |||||||
| Turismo | |||||||
| 1986 base (black/light blue, SET MEX) | |||||||
| 810 MN | 583 MP | 773 | |||||
| 084 ZY | 506 ZZ | 1,422 | |||||
| 2,195 | |||||||
| 1992 base (white/blue, SET MEX) | |||||||
| (Assignment) | 001 RA1 | 999 SL9 | 305,694 | ||||
| 212 RA3 | 064 RA8 | 4,848 | |||||
| 1998 base (blue SPF TURISMO MEX) | |||||||
| (Assignment) | 001 RA1 | 999 RZ9 | 206,793 | ||||
| 194 RB1 | 352 RF8 | 43,116 | |||||
| 001 RA1 | 394 RA6 | 5,389 | Backfill of numbers originally used on 1992 base. | ||||
| 48,505 | |||||||
| 2003 base (green stripes, TURISMO) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | 307-RH-9 | 213-RK-9 | 17,889 | ||||
| Type 2: As Type 1, but Helvetica legend | 245-RM-1 | 278-RV-2 | 63,970 | ||||
| Type 2/3 | 01-RA-1A | ||||||
| Type 3: As Type 1, but Frutiger legend | 70-RA-6A | 04-RA-5C | 1,618 | ||||
| Type 4: As Type 1, but Arial legend | 82-RA-7J | 84-RA-9J | 201 | ||||
| Type 3a | 29-RA-4M | 29-RA-4M | 1 | ||||
| Type 4a | 99-RA-4R | 99-RA-4R | 1 | ||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | 53-RA-1T | 61-RB-3A | 6,444 | ||||
| Type 6: As Type 5, but thin legend | 50-RB-5B | 50-RB-5B | 1 | ||||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | 87-RB-1N | 34-RB-2U | 4,502 | ||||
| Type 8: As Type 7, but thin legend | 05-RC-3K | 68-RC-1V | 7,885 | ||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | 43-RD-7L | 43-RD-7L | 1 | ||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | 62-RD-1T | 66-RE-4U | 21,686 | ||||
| 189,362 | |||||||
| Inversion Turismo | |||||||
| 1995 base | |||||||
| (Assignment) | 001 SA1 | 999 SL9 | 98,901 | ||||
| (not confirmed) | 0 | ||||||
| 1998 base | |||||||
| (not confirmed) | 0 | ||||||
| 2003 base | |||||||
| (not confirmed) | 0 | ||||||
| Arrastre Fronterizo (Turismo) | |||||||
| 1995 base | |||||||
| (Assignment) | 001 SM1 | 999 SV9 | 71,928 | ||||
| (not confirmed) | 0 | ||||||
| 1998 base | |||||||
| (not confirmed) | 0 | ||||||
| 2003 base (brown stripes, ARRASTRE FRONTERIZO) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | 799-SN-3 | 799-SN-3 | 1 | Allegedly, SM-SV series is Turismo while E series is Carga. | |||
| Type 2: As Type 1, but Helvetica legend | 255-SP-2 | 398-SV-3 | 46,098 | ||||
| Arrendamiento Turismo | |||||||
| 1995 base | |||||||
| (Assignment) | 001 SW1 | 999 TW9 | 215,784 | ||||
| (not confirmed) | 0 | ||||||
| 1998 base | |||||||
| (not confirmed) | 0 | ||||||
| 2003 base | |||||||
| (not confirmed) | 0 | ||||||
| Remolque | |||||||
| 1992 base (white/green, SPF MEX) | |||||||
| Vertical sticker at right | |||||||
| (Assignment) | 001 TX1 | 999 XL9 | 746,253 | ||||
| 001 TX1 | 152 UP5 | 148,004 | 92-93 white/red sticker, 94-95 black/light blue sticker | ||||
| 148,004 | |||||||
| 1998 base (green SPF REMOLQUE MEX) | |||||||
| Vertical sticker at right | |||||||
| (Assignment) | 001 TX1 | 999 VZ9 | 440,559 | ||||
| 051 UU3 | 279 VP5 | 173,056 | Black/white undated sticker | ||||
| 001 TX1 | 564 TX6 | 5,559 | Backfill of numbers originally used on 1992 base. | ||||
| 178,615 | |||||||
| 2003 base (purple stripes, CARGA) | |||||||
| Vertical sticker at right | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend "CARGA" | 560-VU-3 | 560-VU-3 | 1 | Black/white dated or undated sticker | |||
| Type 2: As Type 1, but Helvetica legend | 603-UA-3 | 071-UP-3 | 116,352 | Backfill of numbers originally used on 1992 base. | |||
| 116,353 | |||||||
| 2003 base (purple stripes, REMOLQUE) | |||||||
| Vertical sticker at right | |||||||
| Type 2/3: | 01-TX-1A | ||||||
| Type 3: As Type 1, but Frutiger legend | 95-TX-2J | 28-TX-5S | 6,468 | ||||
| Type 4: As Type 1, but Arial legend | 02-TZ-2H | 40-TZ-7V | 10,335 | ||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | 42-UB-5T | 20-UB-4U | 771 | ||||
| Type 6: As Type 5, but thin legend | 18-UE-4K | 18-UE-4K | 1 | ||||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | (not confirmed) | 0 | |||||
| Type 8: As Type 7, but thin legend | 53-UJ-3Z | 63-UM-4A | 41,987 | ||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | 76-UR-8Z | 76-UR-8Z | 1 | ||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | (not confirmed) | 0 | |||||
| 368,752 | |||||||
| Inversion Remolque | |||||||
| 1998 base | |||||||
| Vertical sticker at right | |||||||
| (Assignment) | 001 WA1 | 999 XL9 | 305,694 | ||||
| (not confirmed) | 0 | ||||||
| 2003 base (purple stripes, CARGA) | |||||||
| Vertical sticker at right | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend "CARGA" | 943-WA-3 | 021-WH-6 | 65,013 | ||||
| Type 2: As Type 1, but Helvetica legend | 163-WM-6 | 788-XB-6 | 117,509 | ||||
| 218,627 | |||||||
| Remolque (Transfronterizo) | |||||||
| 1995 base | |||||||
| (Assignment) | 001 XM1 | 999 XZ9 | 107,892 | ||||
| (not confirmed) | 0 | ||||||
| 1998 base | |||||||
| (not confirmed) | 0 | ||||||
| 2003 base (purple stripes, REMOLQUE) | |||||||
| Vertical sticker at right | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend "CARGA" | (not confirmed) | ||||||
| Type 2: As Type 1, but Helvetica legend | 965-XM-5 | 688-XN-6 | 9,714 | ||||
| Type 3: As Type 1, but Frutiger legend | (not confirmed) | 0 | |||||
| Type 4: As Type 1, but Arial legend | (not confirmed) | 0 | |||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | (not confirmed) | 0 | |||||
| Type 6: As Type 5, but thin legend | (not confirmed) | 0 | |||||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | (not confirmed) | 0 | |||||
| Type 8: As Type 7, but thin legend | (not confirmed) | 0 | |||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | (not confirmed) | 0 | |||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | (not confirmed) | 0 | |||||
| 9,714 | |||||||
| Arrendamiento Remolque | |||||||
| 1994 base (brown/beige, SPF RENTA MEX) | |||||||
| (Assignment) | 001 YA1 | 999 ZZ9 | 413,586 | ||||
| (not confirmed) | 0 | ||||||
| 1998 base (beige SPF RENTA REMOLQUE MEX) | |||||||
| Vertical sticker at right | |||||||
| 001 YA1 | 865 YA1 | 865 | |||||
| 2003 base (blue stripes, ARRENDAMIENTO CARGA) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | 812-YC-7 | 812-YC-7 | 1 | ||||
| Type 2: As Type 1, but Helvetica legend | 053-YF-8 | 053-YF-8 | 1 | ||||
| 27,214 | |||||||
| 2003 base (blue stripes, ARRENDAMIENTO REMOLQUE) | |||||||
| Type 2/3 | 01-YA-1A | ||||||
| Type 3: As Type 1, but Frutiger legend | 70-YA-8B | 70-YA-8B | 1 | ||||
| Type 4: As Type 1, but Arial legend | (not confirmed) | 0 | |||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | (not confirmed) | 0 | |||||
| Type 6: As Type 5, but thin legend | (not confirmed) | 0 | |||||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | (not confirmed) | 0 | |||||
| Type 8: As Type 7, but thin legend | (not confirmed) | 0 | |||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | (not confirmed) | 0 | |||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | (not confirmed) | 0 | |||||
| 1,654 | |||||||
| Traslado | |||||||
| Biennial plates (SCT TRASLADO): | |||||||
| 1966-67 | S1001 | Confirm issue. Split between four subseries. | |||||
| 1968-69 | S1001 | " | |||||
| 1970-71 | 10A-01 | 11D-72 | 2,844 | 10Z-01 and up = Internacional. | |||
| 1972-73 | A 01 | A 01 | 1 | Confirm issue. Reverse series = Internacional. | |||
| 1974-75 | A 01 | A 01 | 1 | " | |||
| 1976-77 | A 01 | A 01 | 1 | " | |||
| 1978 | A 001 | C 459 | 2,457 | ||||
| 1980 | A 001 | C 938 | 2,936 | ||||
| 1982 | A 001 | A 017 | 17 | ||||
| 1984 | 001 WYA | 001 WYA | 1 | Confirm issue. Passenger colours 1984-2002? | |||
| 1986 base (blue/white, SCT ATV) | |||||||
| 001 VUA | 001 VUB | 901 | |||||
| 1992 base (green/white, SCT ATV) | |||||||
| (Assignment) | 1000 XA | 9999 ZN | 531,000 | ||||
| 1000 XA | 2751 XA | 1,752 | |||||
| 2003 base (orange stripes, TRASLADO) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend (Narrow spaced) | 8294-XA | 8537-XA | 244 | ||||
| Type 1a (Wide spaced) | 9360-XA | 1368-XB | 1,009 | ||||
| Type 1b (Narrow spaced) | 3116-XB | 3116-XB | 1 | ||||
| Type 2: As Type 1, but Helvetica legend | 59-97-XB | 68-01-XB | 805 | ||||
| Type 3: As Type 1, but Frutiger legend | (not confirmed) | 0 | |||||
| Type 4: As Type 1, but Arial legend | 90-98-XB | 15-79-XC | 1,482 | ||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | 20-30-XC | 20-30-XC | 1 | ||||
| Type 6: As Type 5, but thin legend | 27-53-XC | 29-09-XC | 157 | ||||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | 60-04-XC | 61-93-XC | 190 | ||||
| Type 8: As Type 7, but thin legend | (not confirmed) | 0 | |||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | (not confirmed) | 0 | |||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | (not confirmed) | 0 | |||||
| 16,900 | |||||||
| Paqueteria y Mensajeria | |||||||
| 1995 base (white/blue) | |||||||
| (Assignment) | 1000 ZP | 9999 ZZ | 90,000 | ||||
| (not confirmed) | 0 | ||||||
| 1998 base | |||||||
| (not confirmed) | 0 | ||||||
| 2003 base (grey stripes, PAQUETERIA Y MENSAJERIA) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | (not confirmed) | 0 | |||||
| Type 2: As Type 1, but Helvetica legend | 27-68-ZP | 54-74-ZP | 2,707 | ||||
| Type 3: As Type 1, but Frutiger legend | 60-90-ZP | 60-90-ZP | 1 | ||||
| Type 4: As Type 1, but Arial legend | (not confirmed) | 0 | |||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | (not confirmed) | 0 | |||||
| Type 6: As Type 5, but thin legend | (not confirmed) | 0 | |||||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | (not confirmed) | 0 | |||||
| Type 8: As Type 7, but thin legend | 95-53-ZP | 95-53-ZP | 1 | ||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | (not confirmed) | 0 | |||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | (not confirmed) | 0 | |||||
| Type ? | 61-21-ZR | 61-21-ZR | 1 | ||||
| 12,354 | |||||||
| Convertidor Dolly | |||||||
| 2003 base (light blue stripes, CONVERTIDOR DOLLY) | |||||||
| Type 1: Aztec emblem in background, 2 sticker boxes, barcode at top, Futura Condensed legend | (not confirmed) | 0 | |||||
| Type 2: As Type 1, but Helvetica legend | (not confirmed) | 0 | |||||
| Type 3: As Type 1, but Frutiger legend | (not confirmed) | 0 | |||||
| Type 4: As Type 1, but Arial legend | (not confirmed) | 0 | |||||
| Type 5: Plain background, white coat of arms LL, "SCT" LR, no barcode, bold legend | (not confirmed) | 0 | |||||
| Type 6: As Type 5, but thin legend | D-06-000 | D-06-000 | 1 | May be an unissued plate | |||
| Type 7: Plain background, black & white coat of arms LL, QR code LR, bold legend | (not confirmed) | 0 | |||||
| Type 8: As Type 7, but thin legend | (not confirmed) | 0 | |||||
| Type 9: As Type 8, but lighter ornamentation and smaller QR code box | (not confirmed) | 0 | |||||
| Type 10: As Type 8, but small "SCT" logo replaced by "Comunicaciones" | (not confirmed) | 0 | |||||
| 1 | |||||||
| Italicized figures are stated or assumed start and end points. |