| Notes | ||||||
| Most non-passenger plates before 1967 were interspersed in the same numeric series as passenger plates. | ||||||
| This makes them impossible to identify if the colours are unclear, or the original paint is missing. | ||||||
| Non-passenger plates usually have higher numbers than passenger from 1956 on, although passenger sometimes leapfrogs. | ||||||
| 1933-34 | ||||||
| First nationally-consistent licence plate issue in Mexico. | ||||||
| Non-passenger plates interspersed in same series as passenger. | ||||||
| State-by-state blocs appear to be totally random and devoid of order. There are four non-contiguous blocs for DF alone. | ||||||
| Validated from outset with black/orange 1933 tab, matching state name and serialized with plate number. | ||||||
| Revalidated with red/white 1934 tab; reverse colours on hire plates. | ||||||
| Some plates lack hyphen. | ||||||
| Low | High | |||||
| Son | 00-109 | 00-316 | 208 | |||
| Tamps | 00-316 | 01-648 | 1333 | |||
| Son | 03-468 | 04-849 | 1382 | 04-849 has narrower-lettered state name die | ||
| BC | 06 438 | 09 058 | 2621 | |||
| Chih | 13-360 | 13-773 | 414 | |||
| DF | 15-068 | 15-068 | 1 | |||
| Chih | 15-954 | 15-954 | 1 | |||
| DF | 26-382 | 26-872 | 491 | |||
| Mor SPF | 28-000 | 28-000 | 1 | Stacked "SP" prefix (repainted in pass colours?) | ||
| DF | 30-329 | 30-329 | 1 | |||
| Sin | 33-027 | 33-027 | 1 | |||
| DF | 33-765 | 33-765 | 1 | |||
| Zac | 34 216 | 34 216 | 1 | |||
| Mex | 46 366 | 46 507 | 142 | |||
| Yuc | 54-332 | 54-332 | 1 | |||
| Zac | 56-207 | 56-207 | 1 | |||
| NL | 64-600 | 64-600 | 1 | |||
| Jal | 66 127 | 66 127 | 1 | |||
| Coah | 25-324 | 25-324 | 1 | |||
| Tlax SPF | 75 417 | 75 417 | 1 | Stacked "SP" prefix | ||
| Gto | 78-666 | 78-666 | 1 | |||
| BC | 87-421 | 87-421 | 1 | |||
| SLP | 87-769 | 87-769 | 1 | |||
| Non-standard 1933 plates seen in Chih (also '34-'36) and Tamps, yet standardized plates from both states have also been seen. | ||||||
| 1935-36 | ||||||
| State-by-state blocs now assigned in alphabetical order (except DF slotted between C and CH). | ||||||
| 0 series passenger; 2 series hire. 1 series not issued. | ||||||
| Revalidated with black/yellow 1936 tab in some states. | ||||||
| Low | High | |||||
| BC | 003-733 | 005-726 | 1994 | |||
| Coah | 011-150 | 012-796 | 1647 | |||
| DF | 016-026 | 039-898 | 23873 | |||
| Chih | 048-348 | 051-025 | 2678 | |||
| Dgo | 054-897 | 054-897 | 1 | |||
| Gto | 056-124 | 056-124 | 1 | |||
| Gro | 060-172 | 060-172 | 1 | |||
| Jal | 064-211 | 066-442 | 2232 | |||
| NL | 081-737 | 083-321 | 1585 | |||
| Pue | 091-073 | 091-073 | 1 | |||
| Qro | 093-169 | 093-169 | 1 | |||
| SLP | 095-300 | 095-300 | 1 | |||
| Sin | 097-606 | 097-606 | 1 | |||
| Son | 099-804 | 099-804 | 1 | |||
| DF | 214-112 | 214-112 | 1 | |||
| Qro | 252-641 | 252-641 | 1 | |||
| Son | 257-351 | 257-351 | 1 | |||
| Tamps | 261-131 | 261-131 | 1 | |||
| Ver | 263-937 | 263-937 | 1 | |||
| Zac | 267-141 | 267-141 | 1 | |||
| Fake plates seen in 1935 format with "1933" date, DF serials 367-810, 816-073. | ||||||
| 1936 | ||||||
| Plates are reflective, using an expensive process with die-cut numbers and glass insert. | ||||||
| Colours and serial allocation similar to 1935, only DF now slotted at start. 3 series confirmed as SPF. | ||||||
| Low | High | |||||
| DF | 000-073 | 000-073 | 1 | Type 1: "936," square numerals | ||
| DF | 001-576 | 001-576 | 1 | Type 2: "1936," round numerals | ||
| DF | 007-453 | 014-340 | 6888 | Type 1 | ||
| DF | 019-411 | 024-567 | 5157 | Type 2 | ||
| BC | 028-037 | 028-097 | 61 | Type 2 | ||
| Dgo | 048-289 | 048-797 | 509 | Type 1 | ||
| Hgo | 054-205 | 055-210 | 1006 | Type 2 | ||
| Jal | 058-759 | 058-759 | 1 | Type 1 | ||
| Mex | 061-825 | 063-287 | 1463 | Type 1 | ||
| Pue | 076-087 | 076-729 | 643 | Type 2 | ||
| SLP | 080-441 | 081-173 | 733 | Type 2 | ||
| Son | 084-723 | 084-988 | 266 | Type 1 | ||
| Tamps | 090-156 | 090-251 | 96 | Type 2 | ||
| Tlax | 095-077 | 095-077 | 1 | Type 1 | ||
| Ver | 096-294 | 096-294 | 1 | Type 2 | ||
| DF | 206-623 | 206-623 | 1 | Type 1 | ||
| Col | 220-046 | 220-046 | 1 | Type 2 | ||
| Hgo | 230-009 | 230-046 | 38 | Type 1 | ||
| Mex | 233-861 | 233-861 | 1 | Type 1 | ||
| Ver | 254-587 | 254-587 | 1 | Type 2 | May be overflow passenger, or repainted. | |
| Mex | 314-035 | 314-035 | 1 | Type 1 | "S P" embossed in upper corners | |
| 9170 | Total Type 1 | |||||
| 7700 | Total Type 2 | |||||
| 1936 tab for 1935 plate issued in Coah, NL, possibly Tamps (though 1936 Tamps plates have been confirmed.) | ||||||
| Non-standard 1936 plates seen in Chih, even though the state also used the national design. | ||||||
| 1937 | ||||||
| Reflectorization discontinued. | ||||||
| State names (and dedicated state issuance blocs) discontinued in favour of single all-numeric series. | ||||||
| Non-passenger types interspersed with passenger, differentiated only by colour. | ||||||
| Low | High | |||||
| -2- | 91-555 | 91554 | Non-passenger types interspersed as high as 86-724. | |||
| 1938 | ||||||
| Same numbering schemes as previous year. | ||||||
| Low | High | |||||
| 1-985 | 88-510 | 86526 | Non-passenger types interspersed as high as 14-537. Leading zero on 05-661. | |||
| 1939 | ||||||
| Alpha-suffix format appears as an overflow series following 99-999. | ||||||
| No correlation of letters to states of issue. | ||||||
| Low | High | |||||
| 1-637 | 97-182 | 95546 | Non-passenger types interspersed as high as 27-746. | |||
| 2-138A | 8-918A | 6781 | ||||
| 6-565B | 6-587B | 23 | ||||
| 1940 | ||||||
| Series divided between all-numeric (non-pass) and alpha prefix (pass) formats. | ||||||
| Letters now correlated to state of issue. Blocs by state unknown; breakdown similar to 1947-53 assumed. | ||||||
| Several prefixes were undoubtedly split between multiple states, making origin difficult to discern. | ||||||
| First appearance of Demostracion plates, with number flanked by equals signs. | ||||||
| Leading zeroes now used on numerics below 1000. | ||||||
| Low | High | |||||
| Dem | =1598= | =1598= | 1 | |||
| SPF | 60-11 | 60-11 | 1 | |||
| Other | 1-03-85 | 1-61-00 | 5,716 | |||
| Low | High | |||||
| Ags | A-24-79 | A-24-79 | 1 | |||
| BC | B-27-74 | B-78-61 | 5088 | |||
| Coah | C-46-55 | C-46-55 | 1 | |||
| DF | D-69-72 | D-81-32 | 1161 | |||
| DF | E-81-32 | E-86-58 | 527 | |||
| DF | F-23-14 | F-23-14 | 1 | |||
| Gto/Gro | G-68-10 | G-68-10 | 1 | |||
| Hgo | H-38-86 | H-60-65 | 2180 | |||
| Unknown | I-40-01 | I-40-01 | 1 | |||
| Jal | J-62-45 | J-62-45 | 1 | |||
| Chih | (K) | |||||
| NL | L-50-98 | L-50-98 | 1 | |||
| Mex | (M) | |||||
| Nay | N-55-04 | N-55-04 | 1 | |||
| Oax | (O) | |||||
| Pue/SLP | P-35-42 | P-35-42 | 1 | |||
| Qro/QR | (Q) | |||||
| Unknown | R-18-82 | R-20-64 | 183 | |||
| Son | S-20-96 | S-60-10 | 3915 | |||
| Tamps | T-10-10 | T-10-10 | 1 | |||
| Dgo | (U) | |||||
| Chis/Ver | V-07-44 | V-07-44 | 1 | |||
| Unknown | (W) | |||||
| Sin | (X) | |||||
| Mor/Yuc/Col/Camp | (Y) | |||||
| Mich/Zac/Tlax | (Z) | |||||
| BCS/Tab | (unknown) | |||||
| 1941 | ||||||
| Same numbering schemes as previous year. Hyphenation changed. | ||||||
| Low | High | |||||
| Dem | =1305= | =5324= | 4020 | |||
| SPF | 60-32 | 60-32 | 1 | |||
| Other | 79-674 | 80-190 | 517 | |||
| Low | High | |||||
| Ags | (A) | |||||
| BC | B29-32 | B44-89 | 1558 | |||
| Coah | (C) | |||||
| DF | D23-47 | D46-47 | 2301 | |||
| DF | (E) | |||||
| DF | F98-97 | F98-97 | 1 | |||
| Gto/Gro | G58-41 | G58-41 | 1 | |||
| Hgo | H38-86 | H38-86 | 1 | |||
| Jal | J16-42 | J16-42 | 1 | |||
| Chih | K02-43 | K02-43 | 1 | |||
| NL | L19-37 | L19-37 | 1 | |||
| Mex | M52-57 | M65-09 | 1253 | |||
| Nay | N58-29 | N58-29 | 1 | |||
| Oax | (O) | |||||
| Pue/SLP | (P) | |||||
| Qro/QR | (Q) | |||||
| Son | S47-61 | S83-95 | 3635 | |||
| Tamps | T27-14 | T27-14 | 1 | |||
| Dgo | (U) | |||||
| Chis/Ver | (V) | |||||
| Unknown | W64-58 | W74-94 | 1037 | |||
| Sin | (X) | |||||
| Mor/Yuc/Col/Camp | Y06-17 | Y06-17 | 1 | |||
| Mich/Zac/Tlax | (Z) | |||||
| BCS/Tab | (unknown) | |||||
| 1942 | ||||||
| Same numbering schemes as previous year. | ||||||
| Low | High | |||||
| Dem | =1315= | =1350= | 36 | |||
| SPF | 62-93 | 62-93 | 1 | |||
| Other | 22-762 | 40-967 | 18206 | 30000 series not confirmed. | ||
| Low | High | |||||
| DF | A-35 | A-35 | 1 | Unique undated plate seen with 1942-specific dies, "Dto. del Distrito Federal" legend | ||
| Ags | A42-17 | A95-04 | 5288 | |||
| BC | B78-14 | B78-14 | 1 | |||
| Coah | C58-41 | C58-41 | 1 | |||
| DF | D97-01 | D97-01 | 1 | |||
| DF | (E) | |||||
| DF | (F) | |||||
| Gto/Gro | (G) | |||||
| Hgo | (H) | |||||
| Jal | J34-04 | J95-66 | 6163 | |||
| Chih | K73-83 | K73-83 | 1 | |||
| NL | (L) | |||||
| Mex | (M) | |||||
| Nay | N41-84 | N41-84 | 1 | |||
| Oax | (O) | |||||
| Pue/SLP | P15-71 | P74-57 | 5887 | |||
| Qro/QR | Q65-10 | Q65-18 | 9 | |||
| Son | S12-83 | S12-83 | 1 | |||
| Tamps | T00-40 | T58-00 | 5761 | |||
| Dgo | U82-34 | U82-34 | 1 | |||
| Chis/Ver | V03-40 | V03-40 | 1 | |||
| Sin | X04-37 | X45-73 | 4137 | |||
| Mor/Yuc/Col/Camp | Y00-35 | Y00-35 | 1 | |||
| Mich/Zac/Tlax | (Z) | |||||
| BCS/Tab | (unknown) | |||||
| 1943 | ||||||
| Same numbering schemes as previous year. | ||||||
| Low | High | |||||
| Dem | (expected) | |||||
| Other | 25-098 | 41-615 | 16518 | |||
| Low | High | |||||
| Ags | A35-02 | A70-30 | 3529 | |||
| BC | B15-15 | B86-08 | 7094 | |||
| Coah | C58-41 | C58-41 | 1 | |||
| DF | D25-33 | D46-32 | 2100 | |||
| DF | E05-60 | E41-29 | 3570 | |||
| DF | F70-92 | F70-92 | 1 | |||
| Gto/Gro | (G) | |||||
| Hgo | (H) | |||||
| Jal | (J) | |||||
| Chih | K81-76 | K81-76 | 1 | |||
| NL | (L) | |||||
| Mex | M63-48 | M63-48 | 1 | |||
| Nay | (N) | |||||
| Oax | (O) | |||||
| Pue/SLP | P52-01 | P60-91 | 891 | |||
| Qro/QR | Q65-90 | Q65-90 | 1 | |||
| Unknown | R74-97 | R74-97 | 1 | |||
| Son | S30-86 | S30-86 | 1 | |||
| Tamps | T80-51 | T80-51 | 1 | |||
| Dgo | U34-95 | U34-95 | 1 | |||
| Chis/Ver | V42-45 | V92-62 | 5018 | |||
| Sin | X61-38 | X61-38 | 1 | |||
| Mor/Yuc/Col/Camp | (Y) | |||||
| Mich/Zac/Tlax | (Z) | |||||
| BCS/Tab | (unknown) | |||||
| 1944 | ||||||
| Same numbering schemes as previous year. | ||||||
| Low | High | |||||
| Dem | =1158= | =1158= | 1 | Type 1: Large dies, legend in line with boltholes | ||
| " | =4007= | =4007= | 1 | Type 2: Ornate dies | ||
| Other | 13-159 | 44-495 | 31337 | Type 1a | ||
| Low | High | |||||
| Ags | A38-69 | A79-63 | 4095 | Type 3: Small dies, legend below level of boltholes | ||
| BC | B32-65 | B32-65 | 1 | Type 3a | ||
| Coah | (C) | |||||
| DF | D46-32 | D71-09 | 2478 | Type 3b | ||
| DF | (E) | |||||
| DF | F93-77 | F93-77 | 1 | Type 3c | ||
| Gto/Gro | (G) | |||||
| Hgo | (H) | |||||
| Jal | J68-64 | J68-64 | 1 | Type 1: Large dies (seen on all through end of alphabet) | ||
| Chih | K15-66 | K82-01 | 6636 | |||
| NL | (L) | |||||
| Mex | M35-65 | M35-65 | 1 | |||
| Nay | N20-34 | N70-62 | 5029 | |||
| Oax | (O) | |||||
| Pue/SLP | P42-22 | P42-22 | 1 | |||
| Qro/QR | Q46-10 | Q46-10 | 1 | |||
| Unknown | R49-51 | R49-51 | ||||
| Son | (S) | |||||
| Tamps | T03-09 | T03-09 | 1 | |||
| Dgo | U51-82 | U51-82 | 1 | |||
| Chis/Ver | V25-39 | V25-39 | 1 | |||
| Sin | X72-24 | X72-24 | 1 | |||
| Mor/Yuc/Col/Camp | (Y) | |||||
| Mich/Zac/Tlax | (Z) | |||||
| BCS/Tab | (unknown) | |||||
| 1945 | ||||||
| Same numbering schemes as previous year. | ||||||
| Low | High | |||||
| Dem | =1456= | =1456= | 1 | |||
| Other | 22-671 | 52-715 | 30045 | |||
| Low | High | |||||
| Ags | A05-27 | A05-27 | 1 | |||
| BC | B15-15 | B75-69 | 6055 | |||
| Coah | C58-41 | C58-41 | 1 | |||
| DF | (D) | |||||
| DF | E05-10 | E12-34 | 725 | |||
| DF | (F) | |||||
| Gto/Gro | (G) | |||||
| Hgo | (H) | |||||
| Jal | J65-18 | J86-37 | 2120 | |||
| Chih | K62-20 | K62-20 | 1 | |||
| NL | (L) | |||||
| Mex | M61-91 | M67-53 | 563 | |||
| Nay | N00-82 | N66-78 | 6597 | |||
| Oax | (O) | |||||
| Pue/SLP | P72-29 | P79-36 | 708 | |||
| Qro/QR | Q76-94 | Q76-94 | 1 | |||
| Unknown | (R) | |||||
| Son | (S) | |||||
| Tamps | T83-37 | T83-37 | 1 | |||
| Dgo | U54-72 | U54-73 | 2 | |||
| Chis/Ver | V14-40 | V14-40 | 1 | |||
| Sin | X90-78 | X90-78 | 1 | |||
| Mor/Yuc/Col/Camp | Y35-37 | Y35-37 | 1 | |||
| Mich/Zac/Tlax | (Z) | |||||
| BCS/Tab | (unknown) | |||||
| 1946 | ||||||
| Same numbering schemes as previous year. | ||||||
| Leading zeroes now confirmed on all-numeric plates below 10000, except Demostracion. | ||||||
| Low | High | |||||
| Dem | (expected) | |||||
| Other | 06-237 | 27-314 | 21078 | |||
| Low | High | |||||
| Ags | A46-58 | A46-58 | 1 | |||
| BC | B39-39 | B50-38 | 1100 | |||
| Coah | (C) | |||||
| DF | D46-32 | D46-32 | 1 | |||
| DF | (E) | |||||
| DF | (F) | |||||
| Gto/Gro | (G) | |||||
| Hgo | (H) | |||||
| Jal | J01-70 | J01-70 | 1 | |||
| Chih | K80-80 | K94-55 | 1376 | |||
| NL | L79-95 | L79-95 | 1 | |||
| Mex | (M) | |||||
| Nay | N04-65 | N15-46 | 1082 | |||
| Oax | (O) | |||||
| Pue/SLP | P11-39 | P11-39 | 1 | |||
| Qro/QR | Q93-37 | Q93-37 | 1 | |||
| Unknown | R15-56 | R15-56 | 1 | |||
| Son | (S) | |||||
| Tamps | T83-49 | T83-49 | 1 | |||
| Dgo | U53-91 | U53-91 | 1 | |||
| Chis/Ver | V35-27 | V35-27 | 1 | |||
| Sin | X83-47 | X83-47 | 1 | |||
| Mor/Yuc/Col/Camp | Y35-99 | Y35-99 | 1 | |||
| Mich/Zac/Tlax | Z41-23 | Z41-23 | 1 | |||
| BCS/Tab | (unknown) | |||||
| 1947 | ||||||
| State names reinstated after 10-year absence. | ||||||
| Several prefixes remain split between different states. | ||||||
| First appearance of numerics above 9999 in alpha prefix series. | ||||||
| Low | High | |||||
| Coah | =1182= | =1182= | 1 | |||
| Son | =1927= | =1927= | 1 | |||
| DF | =2405= | =2405= | 1 | |||
| Coah | 15-415 | 15-415 | 1 | |||
| Gro | 18-375 | 18-375 | 1 | |||
| Tamps | 28-762 | 28-762 | 1 | |||
| Son | 36-467 | 36-467 | 1 | |||
| Tab | 45-786 | 45-786 | 1 | |||
| Col | 46-418 | 46-418 | 1 | |||
| (unknown) | 46-918 | 46-918 | 1 | |||
| BC | 50-375 | 50-375 | 1 | |||
| Low | High | |||||
| Ags | A02-99 | A07-85 | 487 | |||
| BC | B27-81 | B95-78 | 6798 | |||
| Coah | C04-17 | C89-29 | 8513 | |||
| DF | D46-32 | D23-555 | 18924 | |||
| DF | E54-06 | E14-273 | 8868 | |||
| DF | F21-43 | F19-170 | 17028 | |||
| Gto | G43-45 | G43-45 | 1 | |||
| Gro | (G) | |||||
| Hgo | (H) | |||||
| Jal | J26-54 | J26-54 | 1 | |||
| Chih | K18-51 | K11-276 | 9426 | |||
| NL | L88-65 | L88-65 | 1 | |||
| Mex | M31-69 | M10-366 | 7198 | |||
| Nay | (N) | |||||
| Oax | O08-79 | O08-79 | 1 | |||
| Pue | P01-07 | P89-18 | 8812 | |||
| SLP | P15-290 | P15-615 | 33 | |||
| Qro | (Q) | |||||
| QR | (Q) | |||||
| Son | S67-85 | S80-97 | 1313 | |||
| Tamps | T01-62 | T71-87 | 7026 | |||
| Dgo | U28-91 | U28-91 | 1 | |||
| Chis | (V) | |||||
| Ver | (V) | |||||
| Sin | X02-43 | X02-43 | 1 | |||
| Mor | Y47-51 | Y47-52 | 2 | |||
| Yuc | (Y) | |||||
| Col | Y11-734 | Y11-734 | 1 | |||
| Camp | (Y) | |||||
| Mich | Z16-21 | Z17-97 | 177 | |||
| Zac | Z68-46 | Z68-46 | 1 | |||
| Tlax | (Z) | |||||
| BCS | (unknown) | |||||
| Tab | (unknown) | |||||
| 1948 | ||||||
| Same numbering schemes as previous year. | ||||||
| Low | High | |||||
| Oax | =1888= | =1888= | 1 | |||
| DF | 07-941 | 07-941 | 1 | Note leading zero. | ||
| SPF | 84-17 | 84-17 | 1 | |||
| Coah | 15-680 | 15-680 | 1 | |||
| SPF | 16207 | 17062 | 856 | |||
| Jal | 22-400 | 22-413 | 14 | |||
| Son | 37-926 | 37-993 | 68 | |||
| Chih | 43-237 | 44-898 | 1662 | |||
| (unknown) | 54-573 | 54-573 | 1 | |||
| Tlax | 56-923 | 56-923 | 1 | |||
| Low | High | |||||
| Ags | A03-73 | A03-73 | 1 | |||
| BC | B36-80 | B12-192 | 8513 | |||
| Coah | C24-78 | C24-78 | 1 | |||
| DF | D19-72 | D24-816 | 22845 | |||
| DF | E14-329 | E14-329 | 1 | |||
| DF | (F) | |||||
| Gto | G07-52 | G07-93 | 42 | |||
| Gro | G10-980 | G10-980 | 1 | |||
| Hgo | (H) | |||||
| Jal | (J) | |||||
| Chih | K14-230 | K14-230 | 1 | |||
| NL | L22-64 | L22-64 | 1 | |||
| Mex | M00-56 | M56-72 | 5617 | |||
| Nay | (N) | |||||
| Oax | (O) | |||||
| Pue | P01-51 | P86-50 | 8500 | |||
| SLP | P16-540 | P16-540 | 1 | |||
| Qro | (Q) | |||||
| QR | (Q) | |||||
| Son | S15-27 | S82-39 | 6713 | |||
| Tamps | T56-04 | T13-638 | 8035 | |||
| Dgo | U08-30 | U08-30 | 1 | |||
| Chis | (V) | |||||
| Ver | V66-04 | V66-04 | 1 | |||
| Sin | (X) | |||||
| Mor | Y19-33 | Y19-33 | 1 | |||
| Yuc | (Y) | |||||
| Col | (Y) | |||||
| Camp | (Y) | |||||
| Mich | Z11-60 | Z59-01 | 4742 | |||
| Zac | Z84-02 | Z84-02 | 1 | |||
| Tlax | (Z) | |||||
| BCS | (unknown) | |||||
| Tab | (unknown) | |||||
| 1949 | ||||||
| Same numbering schemes as previous year. | ||||||
| Low | High | |||||
| DF | =0504= | =0504= | 1 | |||
| Tamps | =1965= | =1965= | 1 | |||
| Zac | =3447= | =3447= | 1 | |||
| SPF | 70-77 | 70-77 | 1 | |||
| DF | 08-831 | 08-831 | 1 | Note leading zero. | ||
| SPF | 12170 | 12921 | 752 | |||
| BC | 13-661 | 13-661 | 1 | |||
| Coah | 17-009 | 17-023 | 15 | |||
| Gto | 18-509 | 18-509 | 1 | |||
| Gro | 21-261 | 21-261 | 1 | |||
| SPF | 22451 | 22451 | 1 | |||
| Jal | 25-372 | 25-372 | 1 | |||
| Mex | 27-401 | 27-401 | 1 | |||
| Tamps | 34-198 | 34-198 | 1 | |||
| NL | 38-321 | 38-321 | 1 | |||
| Nay | 39-597 | 39-597 | 1 | |||
| Son | 42-470 | 42-470 | 1 | |||
| Chih | 52-920 | 52-920 | 1 | |||
| Mich | 66-584 | 66-584 | 1 | |||
| Zac | 70-400 | 70-400 | 1 | |||
| Low | High | |||||
| Ags | A02-084 | A02-084 | 1 | |||
| BC | B00-23 | B19-963 | 19941 | |||
| Coah | C10-370 | C10-370 | 1 | |||
| DF | D12-563 | D13-594 | 1032 | |||
| DF | E47-35 | E47-35 | 1 | |||
| DF | F16-986 | F17-823 | 838 | |||
| Gto | G29-24 | G29-24 | 1 | |||
| Gro | (G) | |||||
| Hgo | H09-22 | H22-34 | 1313 | |||
| Jal | J12-31 | J51-43 | 3913 | |||
| Chih | K48-51 | K87-18 | 3868 | |||
| NL | L06-52 | L14-999 | 14348 | |||
| Mex | M25-55 | M11-898 | 9344 | |||
| Nay | N09-01 | N59-35 | 5035 | |||
| Oax | (O) | |||||
| Pue | P00-04 | P02-48 | 245 | |||
| SLP | P19-525 | P19-525 | 1 | |||
| Qro | (Q) | |||||
| QR | (Q) | |||||
| Son | S22-94 | S10-637 | 8344 | |||
| Tamps | T31-81 | T14-786 | 11606 | |||
| Dgo | U13-47 | U15-04 | 158 | |||
| Chis | V15-078 | V15-078 | 1 | |||
| Ver | (V) | |||||
| Sin | X40-54 | X40-54 | 1 | |||
| Mor | Y02-13 | Y02-13 | 1 | |||
| Yuc | (Y) | |||||
| Col | (Y) | |||||
| Camp | (Y) | |||||
| Mich | Z00-07 | Z29-76 | 2970 | |||
| Zac | Z94-64 | Z94-64 | 1 | |||
| Tlax | Z16-001 | Z16-872 | 872 | |||
| BCS | (unknown) | |||||
| Tab | (unknown) | |||||
| 1950 | ||||||
| First year for "mini-plate" tab attachments duplicating the serial. | ||||||
| Last year until 1954 in which DF passenger plates share the same format as other jurisdictions. | ||||||
| Series divided between all-numeric (DF, and non-pass from other states) and mnemonic alpha prefix (mostly pass). | ||||||
| Leading zeroes no longer used for numerics below 1000. | ||||||
| Low | High | |||||
| DF | 455 | 523 | 69 | Type 1: Tall blank, thicker dies, horizontal tab at top. (Same as other 50 plates) | ||
| DF | =1567= | =1567= | 1 | Type 2: Shorter blank, thinner dies, and no tab. (Seen in DF only.) | ||
| Mex | =1872= | =1872= | 1 | |||
| DF | 11-888 | 12-422 | 535 | |||
| SPF | 18-434 | 18-434 | 1 | |||
| BCS | 18-726 | 18-726 | 1 | |||
| DF | 18-915 | 18-915 | 1 | |||
| Coah | 20-603 | 20-603 | 1 | |||
| Hgo | 27-040 | 27-449 | 410 | |||
| DF | 28-656 | 28-656 | 1 | |||
| Mex | 31-662 | 31-911 | 250 | |||
| Tamps | 38-507 | 38-507 | 1 | |||
| Son | 48-607 | 48-607 | 1 | |||
| Pue | 51-191 | 51-191 | 1 | |||
| SLP | 53-755 | 53-755 | 1 | |||
| DF | 57-513 | 57-513 | 1 | |||
| Chih | 57-606 | 57-615 | 10 | |||
| Mich | 71-202 | 71-202 | 1 | |||
| Low | High | |||||
| Ags | A 816 | A 816 | 1 | |||
| BC | B6-004 | B13-072 | 7069 | |||
| Coah | C1-736 | C1-736 | 1 | |||
| DF | F17-564 | F17-564 | 1 | Type 2: Shorter blank, thinner dies, and no tab. | ||
| Gto | G 175 | G5-289 | 5115 | GRO and GTO series duplicate each other. | ||
| Gro | G 41 | G 777 | 737 | " | ||
| Hgo | H1-800 | H1-800 | 1 | |||
| Jal | J1-653 | J12-495 | 10843 | |||
| Chih | K9-816 | K14-907 | 5092 | |||
| NL | L 796 | L9-153 | 8358 | |||
| Mex | M1-527 | M7-376 | 5850 | |||
| Nay | N 660 | N 660 | 1 | |||
| Oax | O 713 | O 713 | 1 | |||
| Pue | P 113 | P4-120 | 4008 | |||
| SLP | P16-551 | P16-551 | 1 | |||
| Qro | (Q) | |||||
| QR | (Q) | |||||
| Son | S1-446 | S11-381 | 9936 | |||
| Tamps | T11-202 | T16-955 | 5754 | |||
| Dgo | U1-121 | U1-121 | 1 | |||
| Ver | (V) | |||||
| Chis | (V) | |||||
| Sin | (X) | |||||
| Mor | Y 1 | Y3-810 | 3810 | |||
| Yuc | Y7-063 | Y7-429 | 367 | |||
| Col | (Y) | |||||
| Camp | (Y) | |||||
| Mich | Z1-458 | Z1-458 | 1 | |||
| Zac | (Z) | |||||
| Tlax | (Z) | |||||
| BCS | (unknown) | |||||
| Tab | (unknown) | |||||
| 1951 | ||||||
| Same numbering schemes as previous year. | ||||||
| All DF passenger plates now interspersed in all-numeric sequence. | ||||||
| Low | High | |||||
| DF | 3-245 | 3-245 | 1 | Type 1: Short dies (unique) | ||
| Sin | =3713= | =3720= | 8 | |||
| DF | =6325= | 16-525 | 10201 | Type 2: Tall dies (same as other 51 plates) | ||
| Hgo | 27-210 | 27-210 | 1 | |||
| Mex | 32-517 | 32-517 | 1 | |||
| Chis | 37-405 | 37-405 | 1 | |||
| Son | 46-898 | 48-857 | 1960 | |||
| DF | 53-794 | 66-127 | 12334 | |||
| Low | High | |||||
| Ags | (A) | |||||
| BC | B5-153 | B17-467 | 12315 | |||
| Coah | C5-299 | C9-485 | 4187 | |||
| Gto | G1-676 | G3-630 | 1955 | |||
| Gro | (G) | |||||
| Hgo | H 6 | H1-874 | 1869 | |||
| Jal | J 6-844 | J 6-844 | 1 | |||
| Chih | K 652 | K 7-878 | 1877 | |||
| NL | (L) | |||||
| Mex | M1-001 | M1-649 | 649 | |||
| Nay | (N) | |||||
| Oax | O 253 | O 485 | 233 | |||
| Pue | P 64 | P 5-800 | 5737 | |||
| SLP | P17-246 | P17-246 | 1 | |||
| Qro | Q 913 | Q 913 | 1 | |||
| QR | (Q) | |||||
| Son | S-676 | S5-682 | 5007 | Hyphen confirmed on numbers below 1000. | ||
| Tamps | T1-819 | T3-467 | 1649 | |||
| Dgo | U 947 | U 947 | 1 | |||
| Ver | V2-782 | V2-782 | 1 | |||
| Chis | (V) | |||||
| Sin | X5-187 | X5-187 | 1 | |||
| Mor | (Y) | |||||
| Yuc | Y7-062 | Y7-880 | 819 | |||
| Col | (Y) | |||||
| Camp | (Y) | |||||
| Mich | Z 930 | Z2-856 | 1927 | |||
| Zac | Z11-145 | Z11-145 | 1 | |||
| Tlax | Z18-454 | Z18-454 | 1 | |||
| BCS | (unknown) | |||||
| Tab | (unknown) | |||||
| 1952 | ||||||
| Same numbering schemes as previous year. | ||||||
| Baja California achieved statehood 16 Jan 1952. All 1952-53 plates still captioned "Baja Cal T N." | ||||||
| Low | High | |||||
| DF | 1-469 | 7-181 | 5713 | Regular dies | ||
| DF | 12-467 | 12-467 | 1 | Fancy dies | ||
| BC | 12-567 | 12-567 | 1 | Regular dies (repainted?) | ||
| BC | 21-656 | 21-656 | 1 | |||
| DF | 21-764 | 21-764 | 1 | Fancy dies | ||
| BC | 22-122 | 22-123 | 2 | |||
