Here is a look at many of the non-passenger Oregon license plates of the last fifty years. By no means does it list every type thereof; rather, I've limited myself to types with sequential serials that are continuous between different styles of plates, and for which multiple variations exist.
Each type is listed with information on specific layout and die variations and the confirmed serial ranges thereof. Originally many plate types had divergent color schemes; however, colors were more or less standardized at blue on gold following the adoption of reflectorization in 1973. Some non-passenger plate types have been made on optional graphic bases such as the Oregon Trail and Salmon issues; however, the issuance of these has ceased as of 2004. Since the Trail plates used the same serial prefixes as ordinary issues, they are covered here.
Note: License plates with a colon (:) in the serial divider position were issued as remakes of pre-existing numbers, and are not included in the data tables when they fall outside of known sequential ranges.
Information added since February 27, 2011 is highlighted in red.
In spite of their divergent titles, Old Timer, Historic Vehicle, and Antique Vehicle plates appear to be continuations of each other. The classification is currently reserved for vehicles "older than one-half the number of years between the current year and 1900" that are maintained as collectors' items.
The Old Timer series began with a similar format to passenger plates. The serial format originally contained an "A" prefix that was soon squeezed out by a fourth digit, although I wouldn't be surprised if it was implied in vehicular records after that. The "Pacific Wonderland" slogan seems to have been adopted for Old Timer plates a year or two after first appearing on other types, judging by the fact that tab slots had already disappeared by the time that style arrived.
The caption changed to "Historic Vehicle" in the mid-sixties, coinciding with the discontinuation of plate stickers. Some plates have a dash in the serial; others don't. After that series was depleted, a singly-issued "Antique Vehicle" plate with an "AQ" prefix debuted. I honestly don't know if Old Timer plates remained valid after the Historic Vehicle ones came out, or if either are still in use today.
Collector Steve Grove has a page for Oregon on his Antique Auto License Plates website, which is well worth a look for anyone interested in the topic.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
|
||||
| Black/aluminum; OLD/TIMER before serial; OREGON 50 with tab slots and holes at top | Square Irwin-Hodson | A-1 - A-582 | 582 p | |
| ||||
| Gold/blue; OLD/TIMER before serial; OREGON 56 with tab slots and holes at top | Tall Irwin-Hodson | A-1 - A-881 | 881 p | 2245 p |
| Gold/blue; OLD/TIMER before serial; OREGON with tab slots and holes at top | Tall Irwin-Hodson | 1-004 - 1-363 | 360 p | |
| Gold/blue; OLD/TIMER before serial; OREGON with only tab slots at top | Tall Irwin-Hodson | 1-469 - 1-564 | 96 p | |
| Gold/blue; OLD/TIMER before serial; OREGON with no slots at top | Tall Irwin-Hodson | 1-674 - 2-062 | 389 p | |
| Gold/blue; OLD/TIMER before serial; OREGON over PACIFIC WONDERLAND | Short Irwin-Hodson | 2-128 - 2-245 | 118 p | |
| ||||
| Gold/blue; HISTORIC/VEHICLE before serial; OREGON at bottom | Tall Irwin-Hodson | 3-252 - 5-128 | 1877 p | 2568 p |
| 5215 - 5819 | 605 p | |||
| Blue/gold; HISTORIC/VEHICLE before serial; OREGON at bottom | Tall Irwin-Hodson | 6-437 - 8-020 | 1584 p | 3360 p |
| Tall Polyvend | 8895 - 9194 | 300 p | ||
| Tall Irwin-Hodson | 9539 - 9796 | 256 p | ||
| Blue/gold; ANTIQUE VEHICLE over OREGON | Short Irwin-Hodson | A/Q 00001 - A/Q 01543 | 1543 s | 3443 s |
| Blue/gold; OREGON over ANTIQUE VEHICLE | Short Waldale | A/Q 02578 | ||
| (A/Q 03443 reported) | ||||
By Oregon's definition, a bus worthy of receiving these plates is "designed and used for carrying passengers, baggage, and express for compensation." Designs parallel those of farm and truck plates, although bus plates are issued in far fewer number. There should be other variations I haven't yet documented as well.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| Green/white; OREGON SEPT. 56 at bottom | Tall Irwin-Hodson | B 3-010 | ||
| Gold/blue; OREGON DEC. 56 at bottom | Tall Irwin-Hodson | B 5-172 | ||
| ||||
| Blue/aluminum; ORE and sticker box over PACIFIC WONDERLAND | Short Irwin-Hodson | B 582 - B 883 | 302 p | |
| Orange/aluminum; OREGON over sticker box | Short Irwin-Hodson | B 2-706 - B 3-931 | 1226 p | |
| Blue/gold; OREGON over sticker box | Short Irwin-Hodson | B 6-234 | 5631 p | |
| B11864 | ||||
Coach plates were issued to house trailers until approximately 1971. I assume this was a precursor of the Travel Trailer type; and quite possibly Camper and Motor Home as well.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Gold/blue; ORE and sticker box over PACIFIC WONDERLAND | Short Irwin-Hodson | C 860 | 55,765 s | |
| C 6-114 - C56-624 | 50,511 s | |||
| Gold/blue; ORE and sticker box | Tall Irwin-Hodson | C59-873 - C100-685 | 40,813 s | 66,471 s |
| C108243 - C126343 | 18,101 s | |||
| Gold/blue; ORE and sticker box over MOBILE HOME | Short Irwin-Hodson | C134536 | ||
Some of these plates have a wheelchair symbol under the "D;" others (with newer, higher serials) don't. According to the Oregon License Plate Manual, these plates "do not allow special parking privileges:" I guess they changed their mind somewhere along the way.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Blue/gold; PERMANENT over OREGON; VETERAN at right; wheelchair under prefix | Tall Irwin-Hodson | D 00001 - D 05631 | 5631 p | 17,945 p |
| Blue/gold; PERMANENT over OREGON; VETERAN at right; no wheelchair | Tall Irwin-Hodson | D 06079 - D 07887 | 1809 p | |
| Blue/gold; OREGON over PERMANENT; VETERAN at right; no wheelchair | Tall Waldale | D 10570 - D 11365 | 796 p | |
| Tall Irwin-Hodson | D 13860 - D 17945 | 4086 p | ||
| "Live tree" graphic; PERMANENT at bottom; VETERAN at right | Tall Irwin-Hodson | D/2 49 27 - D/3 36 76 | 8750 p | |
Disabled and handicapped-related plates certainly present some of the most perplexing mysteries in non-passenger Oregon platedom. Most of these plates tend to be gold on blue and are stamped with the month of expiration. There would seem to be evidence that different serial blocks were reserved for different months: Numbers invariably get higher as you go from January to December; oblivious to base color.
The mysteries only begin there, however. Why do lots of "Disabled Person" plates look unissued, and why do sticker stacks often end in 1976: What, if anything, replaced them then? Evidence of later handicapped issues is limited to some plates with a "D" and wheelchair preceding the number (all of which seem to have numbers in a narrow and somewhat arbitrary range) and a handful of plates in the non-passenger style with "DIS" before the number; drawn from serial blocks that seem to be all over the place. Who knows?
| ||||
| Type 1: Gold/blue; DISABLED/PERSON before serial; month, OREGON, and sticker box at bottom; Tall Irwin-Hodson dies | ||||
| Type 2: Blue/gold; DIS before serial; month, OREGON, and sticker box at bottom; Tall Irwin-Hodson dies | ||||
| Type 3: Blue/gold; DIS before serial; OREGON over wide sticker box; Short Irwin-Hodson dies | ||||
| Series | Type 1 | Type 2 | Type 3 | Number block theory |
|---|---|---|---|---|
| JAN. | 30 - 47 | 159 | 393 | 1 - 833? |
| FEB. | 901 - 907 | 1178 | 834 - 1666? | |
| MAR. | 1800 - 1835 | 1667 - 2499? | ||
| APR. | 2500 - 3332? | |||
| MAY | 3574 - 3577 | 3639 | 3333 - 4165? | |
| JUN. | 4474 - 4524 | 4550 - 4601 | 4166 - 4998? | |
| JUL. | 4999 - 5831? | |||
| AUG. | 6377 | 5832 - 6664? | ||
| SEP. | 7139 | 6665 - 7497? | ||
| OCT. | 7498 - 8330? | |||
| NOV. | 8975 | 8331 - 9163? | ||
| DEC. | 9432 | 9164 - 9999? | ||
| quantity | ||||
| 118 p | 55 p | 3 p | ||
| Variation | Dies | Confirmed serial range | quantity | ||
|---|---|---|---|---|---|
| |||||
| Blue/gold; OREGON at top; wheelchair under prefix | Tall Irwin-Hodson | D 015121 | 1424 p | ||
| Tall Polyvend | D 016142 - D 016290 | 149 p | |||
| Tall Irwin-Hodson | D 016544 | ||||
The all-purpose government-vehicle plate wasn't always thus: In the '50s the state went overboard with specially-captioned plates for all sorts of entities: Counties, Schools, "Irrigation Districts," and so on with little serial blocks dedicated to each. The captions were standardized under a "Publicly Owned" umbrella in the Pacific Wonderland era, and the series has been steadily chugging along since then. Some plates of the '80s employ Polyvend's straighter-lined dies; whether this variation proves to be scattered or not remains to be seen. Motorcycles are issued numbers in the 900000 series.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Black/aluminum; OREGON-PUBLICLY/OWNED | Square Irwin-Hodson | E 9 | 28,777 p | |
| Black/aluminum; OREGON-IRRIG. DIST./OWNED | Square Irwin-Hodson | E 1-122 | ||
| Black/aluminum; OREGON-SCHOOL DIST./OWNED | Square Irwin-Hodson | E 3-031 - E 4-748 | 1718 p | |
| Black/aluminum; OREGON-CITY/OWNED | Square Irwin-Hodson | E 8-384 - E10-305 | 1922 p | |
| Black/aluminum; OREGON-COUNTY/OWNED | Square Irwin-Hodson | E14:584 - E15-272 | 689 p | |
| Black/aluminum; OREGON-STATE/OWNED | Square Irwin-Hodson | E26-657 - E28-785 | 2129 p | |
| Gold/blue; OREGON-PUBLICLY/OWNED | Tall Irwin-Hodson | E37-865 - E38-238 | 374 p | 83,599 p |
| Gold/blue; OREGON-IRRIG. DIST./OWNED | Tall Irwin-Hodson | E40-007 | ||
| Gold/blue; PUBLICLY OWNED over OREGON (Backfilled serial block?) | Tall Irwin-Hodson | E41-515 - E47-521 | 6007 p | |
| Gold/blue; OREGON-SCHOOL DIST./OWNED | Tall Irwin-Hodson | E50-780 - E50-798 | 19 p | |
| Gold/blue; OREGON-COUNTY/OWNED | Tall Irwin-Hodson | E71-914 | ||
| Gold/blue; OREGON-STATE/OWNED | Tall Irwin-Hodson | E80-607 | ||
| Gold/blue; OREGON-PUBLICLY/OWNED over PACIFIC WONDERLAND | Short Irwin-Hodson | E90-106 - E94-411 | 4306 p | |
| Gold/blue; PUBLICLY OWNED over OREGON | Tall Irwin-Hodson | E95-654 - E111-051 | 15,398 p | |
| E112410 - E121463 | 9054 p | |||
| Blue/gold; PUBLICLY OWNED over OREGON | Tall Irwin-Hodson | E123776 - E148344 | 24,569 p | 114,186 p |
| Tall Polyvend | E151858 | |||
| Tall Irwin-Hodson | E154997 - E224297 | 69,301 p | ||
| Blue/gold; OREGON over PUBLICLY OWNED | Short Waldale | E230335 | ||
| Tall Irwin-Hodson | E237961 | |||
| Motorcycle size; OREGON over EXEMPT | Squared Irwin-Hodson | E/9 00052 - E/9 00967 | 916 s | |
The stickered green-on-white series came about in 1959 following a series of quarterly issues. The numbering reset in late 1961 (when the blue/aluminum base came out) and late 1965 (when the orange/aluminum base debuted), and has been continuous since then. The changes affecting farm plates are analogous to the changes on truck plates.
A recent "spotting" is a recently-manufactured plate using new and substantially different dies for both the state name and serial. The dies in question are similar to those Irwin-Hodson has used on Newfoundland & Labrador license plates, and may set the trend for other types as well.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Black/aluminum; OREGON and tab slots at top | Square Irwin-Hodson | F 41 - F37-382 | 37,342 p | |
| F 2-394 - F30-260 (scattered) | ||||
| Layout & dies | Quarterly issues | |||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| OREGON [mo yr] at top Square Irwin-Hodson dies |
MAR 53 | JUNE 53 | SEPT 53 | DEC 53 | F41-465 - F66-621 | |||
| 25,157 p | ||||||||
| OREGON [mo yr] at top Square Irwin-Hodson dies |
MAR 54 | JUNE 54 | SEPT 54 | DEC 54 | F42-967 - F66-877 | |||
| 23,911 p | ||||||||
| OREGON [mo yr] at top Tall Irwin-Hodson dies |
MAR. 55 | JUNE 55 | SEPT. 55 | F30-426 - F31-188 | DEC. 55 | F40-522 - F68-538 | ||
| 763 p | 28,017 p | |||||||
| OREGON [mo yr] at bottom Tall Irwin-Hodson dies |
MAR. 56 | F10-092 - F10-478 | JUNE 56 | F20-291 - F21-608 | SEPT. 56 | F30-186 - F30-732 | DEC. 56 | F41-853 - F68-860 |
| 387 p | 1318 p | 547 p | 27,008 p | |||||
| OREGON [mo yr] at bottom Tall Irwin-Hodson dies |
MAR. 57 | F10-189 | JUNE 57 | F20-424 | SEPT. 57 | F30-583 | DEC. 57 | F40-028 - F63-331 |
| 23,304 p | ||||||||
| OREGON [mo yr] at top Tall Irwin-Hodson dies |
MAR. 58 | JUNE 58 | F22-404 | SEPT. 58 | F30-519 | DEC. 58 | F44-455 - F66-726 | |
| 22,272 p | ||||||||
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Green/white; ORE and sticker box | Tall Irwin-Hodson | F10-135 - F42-994 | 32,860 p | |
| Blue/aluminum; ORE and sticker box over PACIFIC WONDERLAND | Short Irwin-Hodson | F11-935 - F40-617 | 28,683 p | 36,096 p |
| Blue/aluminum; ORE and sticker box | Tall Irwin-Hodson | F42-471 - F48-030 | 5560 p | |
| ||||
| Orange/aluminum; OREGON over sticker box | Short Irwin-Hodson | F10-543 - F64-708 | 54,166 p | |
| Blue/gold; OREGON over sticker box | Short Irwin-Hodson | F71-722 - F94-348 | 22,627 p | 86,295 p |
| Short Polyvend | F 99999 - F100895 | 897 p | ||
| Short Irwin-Hodson | F108nnn | |||
| Short Polyvend | F110917 | |||
| Short Irwin-Hodson | F142345 - F147980 | 5636 p | ||
| Short Waldale? | F149634 | |||
| New Irwin-Hodson | F151202 (serifed "1") | 6815 p | ||
| F157071 - F158016 | ||||
This type of plate has been a bit convoluted in terms of serial progressions and the like. The earliest numbers seem to be in the 900000s; however, the various numbering series have changed more than the plate since then, with the 900000 block followed by 100000-block plates; followed in turn by "HC" prefixed plates with five digits. These "HC" plates seem to actually work back sequentially from 99999; with lower numbers doled out to issues stamped on optional Oregon Trail bases in the mid '90s. These plates have been issued separate month and year stickers since the 1980s, although the single heavy vehicle-style sticker box was maintained well after that.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Blue/yellow; ORE and sticker box over MOTOR HOME | Short Irwin-Hodson | H900225 - H912748 | 12,524 p | |
| Blue/gold; ORE and sticker box over MOTOR HOME | Short Irwin-Hodson | H914310 - H940881 | 26,572 p | 112,763 p |
| Short Polyvend | H948608 - H951311 | 2704 p | ||
| Blue/gold; OREGON over sticker box | Short Irwin-Hodson | H953286 - H971115 | 17,830 p | |
| Short Polyvend | H974121 - H976952 | 2832 p | ||
| Short Irwin-Hodson | H983379 - H996484 | 13,016 p | ||
| H102975 - H133562 | 30,588 p | |||
| Oregon Trail graphic | Short Irwin-Hodson | H800039 - H809565 | 9527 p | 21,132 p |
| Short Irwin-Hodson | H/C 06019 - H/C 17623 | 11,605 p | ||
| (H/C 31616 reported) | 64,424 p | |||
| Blue/gold; OREGON at top | Tall Irwin-Hodson | H/C 44069 | ||
| Tall Waldale | H/C 57988 | |||
| Blue/gold; OREGON over sticker box | Short Irwin-Hodson | H/C 59458 - H/C 96039 | 36,582 p | |
Definitely one of the stranger plate types around. Tar kettles, backhoes, and road graders over 3000 pounds fall into this category. Most of the "HF" plates I've seen thus far are dated "Dec. 73" (Were they even revalidated after that?), but surprisingly this is still listed as a current plate type in the Oregon License Plate Manual.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Gold/blue; OREGON over DEC, sticker box, and 73 | Short Irwin-Hodson | H/F 00508 - H/F 03799 | 3292 s | |
| Blue/gold; OREGON over DEC and sticker box | Short Irwin-Hodson | H/F 06311 - H/F 08165 | 1853 s | |
Customarily issued to heavy trailers and semi-trailers in excess of 8000 pounds; these plates have had a very interesting trajectory over the years. 1950s plates consisted of quarterly or annual issues similar to Farm and Truck in execution. When farm and truck plates switched to multi-year bases with stickers in 1959, heavy trailer plates split into two series: Annual dated plates for yearly validations, and stickered plates for quarterlies. This seems to have continued even into the earliest years of the 1966 orange/aluminum base, which started from a numeric block high enough not to conflict with annual issues. Unfortunately plates of this type and era seem relatively hard to come by, making their documentation difficult.
The designated prefix changed to "HT" when "TL" was depleted in the early 1970s. Later still "Permanent Registration" decals were issued to existing registrations, and new plates began being made in the "HP" series ("H"eavy "P"ermanent?) with no stickers whatsoever. The series has continued from there, with a number of different prefix letters being used over the years.
| Layout & dies | Quarterly issues | |||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| OREGON [mo yr] at top Tall Irwin-Hodson dies |
DEC. 56 | T/L 1-562 | ||||||
| OREGON [mo yr] at bottom Tall Irwin-Hodson dies |
MAR. 56 | T/L5-3397 - T/L5-3970 | JUNE 56 | T/L6-1383 | SEPT. 56 | T/L7-4174 | ||
| 574 s | ||||||||
| OREGON [mo yr] at top Tall Irwin-Hodson dies |
DEC. 57 | T/L1-5625 | ||||||
| OREGON [mo yr] at bottom Tall Irwin-Hodson dies |
MAR. 57 | JUNE 57 | SEPT. 57 | T/L8-7913 | ||||
| OREGON [mo yr] at top Tall Irwin-Hodson dies |
MAR. 58 | JUNE 58 | SEPT. 58 | DEC. 58 | T/L8- 707 | |||
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Annual Issues | ||||
| (1959 issue expected) | ||||
| Gold/blue; OREGON DEC. 60 at top | Tall Irwin-Hodson | T/L 4-805 | ||
| Gold/blue; OREGON DEC. 61 over PACIFIC WONDERLAND | Short Irwin-Hodson | T/L 6:278 | ||
| Red/aluminum; OREGON DEC. 62 over PACIFIC WONDERLAND | Short Irwin-Hodson | T/L 4-920 | ||
| Blue/aluminum; OREGON DEC. 63 over PACIFIC WONDERLAND | Short Irwin-Hodson | T/L 1-948 - T/L10-082 | 8135 s | |
| Green/aluminum; DEC. OREGON 64 at bottom | Tall Irwin-Hodson | T/L 1-865 - T/L 8-348 | 6484 s | |
| Orange/aluminum; DEC. OREGON 65 at bottom | Tall Irwin-Hodson | T/L 4-000 - T/L 9-584 | 5585 s | |
| Green/aluminum; DEC. OREGON 66 at bottom | Tall Irwin-Hodson | T/L 7-749 | ||
| Black/aluminum; DEC. OREGON 67 at bottom | Tall Irwin-Hodson | T/L 8 - T/L 8-682 | 8675 s | |
| ||||
| Quarterly Issues | ||||
| Green/white; ORE and sticker box | Tall Irwin-Hodson | T/L66-611 | ||
| Blue/aluminum; ORE and sticker box over PACIFIC WONDERLAND | Short Irwin-Hodson | T/L51-250 | ||
| Orange/aluminum; OREGON over sticker box | Short Irwin-Hodson | T/L 59-348 - T/L 97-642 | 38,295 s | 43,380 s |
| H/T 00-516 - H/T 05-600 | 5085 s | |||
| Blue/gold; OREGON over sticker box | Short Irwin-Hodson | H/T 24-391 - H/T 27-032 | 2642 s | 32,304 s |
| Short Polyvend | H/T 42951 | |||
| Short Irwin-Hodson | H/T 45773 | |||
| H/T 53 716 - H/T 56 694 | 2979 s | |||
| Blue/gold; OREGON over PERMANENT | Short Irwin-Hodson | H/P 00001 - H/P 99999 | 99,999 s | 455,188 s |
| H/Q 00001 - H/Q 99999 | 99,999 s | |||
| H/R 00001 - H/R 99999 | 99,999 s | |||
| H/S 00001 - H/S 70398 | 70,398 s | |||
| Tall Irwin-Hodson | H/U 27929 | |||
| (H/U 55192 reported) | ||||
Camper plates are issued to "structure[s] with a floor designed to be mounted upon a motor vehicle but not permanently attached" and "providing facilities for human habitation or camping:" Make of that what you will. These plates were originally issued in a unique black-and-white design, although things have predictably gone blue and gold in the decades since then.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| White/black; ORE and sticker box over CAMPER | Short Irwin-Hodson | K702512 - K756543 | 54,032 s | |
| Blue/gold; ORE and sticker box over CAMPER | Short Irwin-Hodson | K761102 - K788165 | 27,064 s | 53,313 s |
| Blue/gold; sticker box over OREGON | Short Irwin-Hodson | K794914 - K801125 | 6212 s | |
| (K814414 reported) | ||||
Uh-oh, not yet another type of trailer plate! These plates used a unique black-on-aluminum color scheme in their original multi-year incarnation, and featured a number of different serial-spacing conventions. What became of them after that I'm less sure about...I'd expect that "LT" was folded into the Utility Trailer classification over the years.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Black/aluminum; DEC. OREGON and sticker box at bottom | Tall Irwin-Hodson | L/T 918 | 58,174 s | |
| L/T 1-480 - L/T 34-335 | 32,856 s | |||
| L/T 3-7749 - L/T 5-1114 | 13,366 s | |||
| L/T 54-348 - L/T 59-091 | 4744 s | |||
| Blue/gold; DEC. OREGON and sticker box at bottom; large state name | Tall Irwin-Hodson | L/T 6-6022 | 15,096 s | |
| Blue/gold; DEC. OREGON and sticker box at bottom; small state name | Tall Irwin-Hodson | L/T 7-2636 | ||
| Blue/gold; DEC. OREGON and sticker box at bottom; large state name | Tall Irwin-Hodson | L/T 81-117 | ||
The first postwar multi-year Oregon motorcycle plates were issued in 1966, and renewed the year thereafter with a sticker. Some late registrations received high-numbered plates dated "67." Although there appears to be every indication that these plates ceased being valid after that, I have seen examples of 66 and 67 plates bearing other validations...sometimes inexplicable.
The current series of Oregon motorcycle plates, in any case, dates back to 1968. Early plates (up to 85000, if what the Oregon License Plate Manual says is any indication) had straight numeric serials, although an "M" prefix was implied in vehicular records. Narrower, squarer dies came into use in the early '70s that allowed easily for five digits plus the "M." The "M" and first digit began to be stacked from the 200000 series on.
Originally the plates were validated with unique, small stickers. These were replaced by gigantic heavy vehicle-style stickers when staggered registration commenced in the late '70s (which did a number on the plates, covering up their sticker box in the process), and eventually separate month and year stickers.
A rare variation from the early '70s with a white/blue color scheme, squared dies, and "M" prefix allegedly exists. Early plates in the stacked M/2 series have a wider "2" die than later examples. Finally, some plates in the '80s were made by the Polyvend Corporation in Arkansas, and feature much more rounded serial dies.
| Variation | Dies | Confirmed serial range (earliest expiration seen) |
quantity | |
|---|---|---|---|---|
| ||||
| Green/aluminum; OREGON 66 at bottom | Rounded Irwin-Hodson | 2505 - 44109 | 41,605 s | |
| Green/aluminum; OREGON 67 at bottom; boltholes | Rounded Irwin-Hodson | 45532 - 46679 | 1148 s | 1857 s |
| Green/aluminum; OREGON 67 at bottom; boltslots | Rounded Irwin-Hodson | 46797 | ||
| Green/aluminum; OREGON 67 at bottom; boltholes | Rounded Irwin-Hodson | 47158 - 47388 | 231 s | |
| ||||
| White/blue; OREGON over sticker box | Rounded Irwin-Hodson | 980 - 77659 (85000 expected) | 76,680 s | 185,761 s |
| Gold/blue; OREGON over sticker box | Squared Irwin-Hodson | M 86380 - M186740 (71) | 100,361 s | |
| ||||
| Blue/gold; OREGON over sticker box | Squared Irwin-Hodson | M189156 - M199828 (75) | 10,673 s | 471,148 s |
| M/2 01448 - M/2 09101 (wide 2; 76) | 7654 s | |||
| M/2 13814 - M/2 50987 (78) | 37,174 s | |||
| Blue/gold; OREGON at top; no sticker box | Squared Irwin-Hodson | M/2 55779 - M/3 13414 (8/79) | 57,354 s | |
| Polyvend | M/3 16552 - M/3 30997 (82) | 14,446 s | ||
| Squared Irwin-Hodson | M/3 41330 - M/3 54425 (7/84) | 13,096 s | ||
| Polyvend | M/3 63743 - M/3 67933 (6/86) | 4191 s | ||
| Squared Irwin-Hodson | M/3 71211 - M/3 96584 (7/86) | 25,374 s | ||
| Polyvend | M/3 99312 - M/4 09569 (7/87) | 10,258 s | ||
| Squared Irwin-Hodson | M/4 12089 - M/5 47726 (8/89) | 135,638 s | ||
| Waldale | M/5 50759 (9/07) | |||
| Squared Irwin-Hodson | M/5 68462 - M/6 49818 (4/09) | 81,357 s | ||
| (M/6 60303 reported) | ||||
What is this? Without being in Oregon it's hard to tell, but the License Plate Manual reassures that these are issued to "owner[s] of a fleet of vehicles registered as a fleet rather than individually." Supposedly, UPS trucks are among the vehicles that wear these plates.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Blue/gold; PERMANENT FLEET over OREGON | Tall Irwin-Hodson | P/F 07024 | 24,291 p | |
| P/F 22 237 - P/F 22 670 | 434 p | |||
| P/F 23714 - P/F 26812 | 3099 p | |||
| Blue/gold; OREGON over PERMANENT FLEET | Short Waldale | P/F 27821 | ||
| (P/F 31314 reported) | ||||
Another class of plate that originally had a unique (pistachio!) color scheme; "travel trailer" plates are issued to trailers that "provide facilities for human habitation"...a mobile home, if you will. Separate month and year stickers replaced the combined heavy vehicle-type stickers in the 1980s. High serial blocks were reserved for issues on the Oregon Trail graphic base.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| White/green; ORE and sticker box over TRAVEL TRAILER | Short Irwin-Hodson | R400300 - R496186 | 95,887 s | |
| Blue/gold; ORE and sticker box over TRAVEL TRAILER | Short Irwin-Hodson | R499555 - R563863 | 64,309 s | 320,730 s |
| Short Polyvend | R570888 | |||
| Blue/gold; sticker box over OREGON | Short Irwin-Hodson | R578166 | ||
| Short Polyvend | R582927 - R584439 | 1513 s | ||
| Short Irwin-Hodson | R589836 - R595061 | 5226 s | ||
| Short Polyvend | R611282 - R614177 | 2896 s | ||
| Short Irwin-Hodson | R618471 - R748249 | 129,779 s | ||
| Blue/gold; OREGON at top | Tall Waldale | R762983 | ||
| Tall Irwin-Hodson | R765270 - R820284 | 55,015 s | ||
| (R997139 reported) | 1892 s | |||
| Oregon Trail graphic | Short Irwin-Hodson | R999030 | ||
School bus plates have been made by different vendors in at least three distinct styles.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Blue/gold; SCHOOL BUS over OREGON; PERM at right | Short Polyvend | S/C 02051 - S/C 02378 | 328 p | 1500 p |
| Tall Irwin-Hodson | S/C 03550 | |||
| Blue/gold; OREGON over SCHOOL BUS; PERM at right | Tall Waldale | S/C 06560 | ||
This is a slightly unusual class of vehicle: Special Interest plates are issued to vehicles 25 years old or more that are maintained as a collector's item and, presumably, are not eligible for Antique Vehicle tags. The first two die variations are very similar and differ only in details: The Polyvend-made plate has straight Os and Gs in the state name and has the state name and serial stamped very close together; the Irwin-Hodson version, meanwhile, has oval Os and Gs, a slightly higher-stamped serial, a more shapely "S" in the prefix, and generally better-quality stamping.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Blue/gold; OREGON at bottom | Short Irwin-Hodson | S/P 00016 - S/P 01695 | 1680 s | 19,946 s |
| Short Polyvend | S/P 01062 - S/P 01364 | 303 s | ||
| Short Irwin-Hodson | S/P 01695 - S/P 07792 | 6098 s | ||
| Blue/gold; OREGON at top | Tall Irwin-Hodson | S/P 11412 - S/P 13170 | 1759 s | |
| (S/P 19961 reported) | ||||
| Motorcycle size; OREGON at top | Waldale | S/P 99202 | ||
"T" prefix plates like these are issued to trucks in excess of 10,000 pounds; lighter trucks, presumably, get the same spiffy tree plates as ordinary cars. Like farm vehicles, trucks have been issued a number of different plate styles over the years. The numbering seems to have been continuous since the "Pacific Wonderland" series debuted in 1961.
| Variation | Dies | Confirmed serial range | quantity | |
|---|---|---|---|---|
| ||||
| Black/aluminum; OREGON and tab slots at top | Square Irwin-Hodson | T 2-178 - T55-627 | 53,450 p | |
| Colon-divider (:) remakes seen with non-underlined "T," but not sequential numbers. | ||||
| Layout & dies | Quarterly issues | |||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| OREGON [mo yr] at top Square Irwin-Hodson dies |
MAR 53 | T 1 - T11-840 | JUNE 53 | T13-837 - T25-275 | SEPT 53 | T29-278 - T37-157 | DEC 53 | T45-768 - T88-570 |
| 11,840 p | 11,439 p | 7880 p | 42,803 p | |||||
| OREGON [mo yr] at top Square Irwin-Hodson dies |
MAR 54 | T 1 - T11-924 | JUNE 54 | T34-020 - T45-905 | SEPT 54 | T78-606 - T89-546 | DEC 54 | T102428 - T147810 |
| 11,924 p | 3047 p | 10,941 p | 45,383 p | |||||
| OREGON [mo yr] at top Tall Irwin-Hodson dies |
