These tables summarize the colours of validation stickers used on passenger-car, light truck, and motorcycle licence plates in all North American jurisdictions during the twenty years prior to 2023. As this reference is intended for collectors of expired plates, current stickers are not depicted.
Several trends have come about in this time. One is the increasing use of point-of-sale terminals to generate licence plate renewals and print validation stickers on demand. These systems often utilize laser printers, and allow for the licence plate number to be printed on the sticker itself. Unfortunately, these trends have been regressive in terms of aesthetics and utility. Thirteen of the states that use such a system don't even bother changing the sticker stock colour from year to year, making it impossible to tell at a glance whether a tag has expired or not. Many more no longer use colour schemes that involve print colours other than black.
Another noxious trend that's taken hold has been the elimination of plate stickers themselves. Due to the growing ubiquity of computers in law-enforcement work, police officers can access details about registration records without needing to rely on stickers to establish validity...leading to scenarios where cops with optical scanners pre-emptively scan and trace every vehicle licence plate visible to them on their shift, regardless of visible validation. Stickers have been abruptly jettisoned by New Jersey, Connecticut, Pennsylvania, Vermont, and all but four provinces and territories in Canada, while New York, Texas, and the D.C. presently reserve plate stickers for motorcycles and trailers only.
| Canada | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < | British Columbia | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| Alberta | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| Saskatchewan | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Stickers discontinued after 2013. | ||||||||||||||||
| Manitoba | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | - | ||||||||
| Ontario | Jan-Mar | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| Apr-Jun | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| < | Jul-Sep | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| Oct-Dec | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| Quebec | Validation stickers discontinued after 1992. | |||||||||||||||||||||||||||
| New Brunswick | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| Nova Scotia | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| Prince Edward Island | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| < | Newfoundland & Labradora | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| Yukona | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| Northwest Territories | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12b | 13 | 14 | 15 | Stickers discontinued. | ||||||||||||||
| Nunavut | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17c | 18 | 19 | 20 | 21 | 22 | ||||||||
a The province of Newfoundland officially changed its name to "Newfoundland & Labrador" in 2001, and the Yukon Territory officially changed its name to simply "Yukon" in 2002. In both cases, this happened decades after the revised names first appeared on licence plates.
b Later examples of Northwest Territories '12 stickers were white on green:
| 12 |
c Some examples of these stickers were black on white.
| United States | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < | Alabama | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18a | 19a | 20 | 21 | 22 | ||||
| Alaska | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12a | 13a | 14a | 15 | 16a | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Arizona | Emission | 03 | 04 | 05 | 06 | 07b | 08c | 09b | 10b | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Non-emission | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |||||||||||||||||
| Arkansas | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| California | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| < | Colorado | Emission | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| Non-emission | 03 | ||||||||||||||||||||||||
| Connecticut | 03 | 04 | 05 | 06 | 07 | 08 | 09d | 10d | 11d | 12d | Stickers discontinued. | ||||||||||||||
| Delaware | Colours vary. | e f | 11f | 12f | 13f | 14f | 15f | 16f | 17f | 18f | 19f | 20f | 21 | 22 | |||||||||||
| District of Columbia | 03g | 04g | 05d | 06d | 07d | 08d | 09d | 10d | 11d | 12d | 13d | 14d | 15d | ? | 17d | ? | 19d | 20d | ? | ||||||
| Florida | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| < | Georgia | 03 | 04 | 05 | 06 | 07 | 08 | 09h | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Hawaii | 03 | 04a | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Idaho | 03 | 04 | 05 | 06 | 07 | 08b | 09a | 10a | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Illinois | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Indiana | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Iowa | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| < | Kansas | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Kentucky | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15b | 16b | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Louisiana | Cars | 03b | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Trucks/MCs | 04 | ||||||||||||||||||||||||
| Maine | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Maryland | 03 | 04 | 05 | 06 | 07 | 08 | 09ab | 10b | 11b | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| < | Massachusetts | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Michigan | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Minnesota | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Mississippi | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Missouri | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Montana | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Nebraska | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Nevada | 03 | 04a | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| New Hampshire | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| New Jersey | 03 | 04 | 05 | 06d | 07d | 08d | 09d | 10d | 11d | Stickers discontinued after 2011. | |||||||||||||||
| New Mexico | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| < | New York (motorcycles) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| North Carolina | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16b | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| North Dakota | 03 | 04 | 05a | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Ohio | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 18 | |||||
| Oklahoma | Regular | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Special | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Oregon | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| < | Pennsylvania | 03g | 04g | 05g | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18i | 19i | 20i | 21i | 22i | ||||
| Rhode Island | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| South Carolina | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| South Dakota | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Tennessee | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| < | Texas (motorcycles) | 03 | 04 | 05b | 06b | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Utah | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Vermont | 03 | 04b | 05b | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Virginia | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| Washington | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| West Virginia | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 17 | |||||
| < | Wisconsin | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Wyoming | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
a Some examples of these stickers had black characters on a colour background.
b Some examples of these stickers were black on white.
c Some examples of these stickers were white on black.
d Issued to motorcycles only. Passenger cars issued windshield stickers instead (except for 2006-11 New Jersey, where no visible validation was used).
e Beginning in December 2005, newly-issued Delaware validation stickers have been black on white regardless of month and year. Expirations from December '06 to (presumably) November '10 existed in both old and new colour schemes.
f Stickers used on Delaware's optional "Centennial Plate" base (introduced October 2008) have been black on gold.
g Or windshield/window sticker.
h Later examples of these stickers had black print and white fields on a colour background.
i Pennsylvania discontinued licence plate stickers in 2017. Stickers expiring in 2018 or later were issued primarily to trailers with long-term expirations.
With thanks to: Keith Dickson, Terence Dyson-Curran, Jeff Ellis, Mike Franks, Jimmy Harper, Josh King, Wayne MacKinnon, Eric Maki, John Northup, Mark O'Neil, Eric Tanner, Matthew Thoreson, and Kevin Tucker.