Colors of validation stickers used on passenger-car license plates (including vanity and special issues, as applicable) in North American jurisdications in the last twenty years.
| United States | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Alaska | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 001 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 132 | ||
| Arizona | Emission | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 083 | 091 | 10 | 11 | 12 | 13 | |
| Non-emission | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||||||
| Arkansas | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| California | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Colorado | Emission | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| Non-emission | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | ||||||||||||
| Connecticut | 92 | 93 | 94 | 95 | 96 | 974 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Windshield stickers | None | |||||
| Delaware | 5 | 6 | 11 | 12 | 13 | |||||||||||||||||||
| District of Columbia | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 037 | 047 | Windshield stickers used after 2002-04. | ||||||||||
| Florida | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 018 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Georgia | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 002 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 099 | 1010 | 1110 | 1210 | 1310 | ||
| Hawaii | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 042 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Idaho | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 081 | 092 | 102 | 11 | 12 | 13 | ||
| Illinois | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Indiana | 92 | 93 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||||
| Iowa | 92 | 93 | 94 | 95 | 96 | 973 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Kansas | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Kentucky | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Louisiana | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 031 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
| Maine | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Maryland | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 091,2 | 101 | 111 | 12 | 13 | ||
| Massachusetts | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
| Michigan | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Minnesota | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Mississippi | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
| Missouri | 92 | 93 | 94 | 95 | 96 | 97 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |||
| Montana | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Nebraska | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Nevada | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 042 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| New Hampshire | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| New Jersey | Passenger windshield stickers used 1956-99. | 007 | 01 | 02 | 03 | 04 | 05 | Stickers discontinued. | ||||||||||||||||
| New Mexico | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 011 | 021 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| New York | Passenger windshield stickers used after 1973. | |||||||||||||||||||||||
| North Carolina | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| North Dakota | 9211 | 9311 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 052 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Ohio | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
| Oklahoma | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Oregon | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Pennsylvania | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 017 | 027 | 037 | 047 | 057 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Rhode Island | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
| South Carolina | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| South Dakota | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 002 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Tennessee | 92 | 93 | 94 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||||
| Texas | 92 | 93 | 94 | Passenger windshield stickers used after 1994. | ||||||||||||||||||||
| Utah | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Vermont | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 041 | 051 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Virginia | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Washington | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
| West Virginia | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Wisconsin | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
| Wyoming | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
1 Some examples of these stickers are black on white.
2 Some examples of these stickers have black characters on a color background.
3 Some examples of these stickers are white on black.
4 Some examples of Connecticut '97 stickers are white on red:
| 97 |
5 Delaware traditionally used different colors for expiration months that stayed similar from year to year:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
6 Beginning in December 2005, newly-issued Delaware validation stickers are black on white regardless of month and year:
| Jan-Dec |
Expirations from December '06 to (presumably) November '10 exist in both old and new color schemes.
7 Or windshield/window sticker.
8 Some examples of Florida '01 stickers employ the same format and production methods as later stickers, and are black on yellow:
| 01 |
9 Later examples of these stickers have black print and white fields on a color background.
10 Black print and white fields on a color background.
11 From the commencement of staggered registration through 1993, North Dakota stickers for December are the color of the following year's stickers.
| Canada | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia | 92 | 93 | 94 | 95 | 961 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
| Alberta | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Saskatchewan | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Manitoba | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Ontario | Jan-Mar | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| Apr-Jun | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Jul-Sep | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Oct-Dec | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Québec | 922 | Validation stickers discontinued after 1992. | ||||||||||||||||||||||
| New Brunswick | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Nova Scotia | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Prince Edward Island | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Newfoundland & Labrador | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
| Yukon Territory | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Northwest Territories | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| Nunavut3 | ||||||||||||||||||||||||
1 Later examples of British Columbia '96 stickers are pink on white:
| 96 |
2 Black print and white fields on a color background.
3 Nunavut existed as part of the Northwest Territories until 1999.
With special thanks to: Jeff Ellis, John Northup