<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The West Virginia Presidential Primary</title>
	<atom:link href="http://www.andrewturnbull.net/log/?feed=rss2&#038;p=757" rel="self" type="application/rss+xml" />
	<link>http://www.andrewturnbull.net/log/?p=757</link>
	<description></description>
	<lastBuildDate>Sat, 14 May 2016 01:49:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dale</title>
		<link>http://www.andrewturnbull.net/log/?p=757&#038;cpage=1#comment-195</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sat, 14 May 2016 01:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewturnbull.net/log/?p=757#comment-195</guid>
		<description>I&#039;m suspect you&#039;ve since ready that close to half of people voting for Sanders told exit pollsters they planned to vote Trump in the general election.  Totally fits with the screw-the democratic leader.  An uncharitable thought which crossed my mind is that in 2008 white woman &gt; black guy, and now in 2016 white guy &gt; white woman, even if he is Jewish.</description>
		<content:encoded><![CDATA[<p>I'm suspect you've since ready that close to half of people voting for Sanders told exit pollsters they planned to vote Trump in the general election.  Totally fits with the screw-the democratic leader.  An uncharitable thought which crossed my mind is that in 2008 white woman &gt; black guy, and now in 2016 white guy &gt; white woman, even if he is Jewish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
